Luis Cardenal



Luis Cardenal
Dominican Republic   Luis Cardenal [ID #309488] Bookmark Luis Cardenal          Waivers          OF
Home Town: Hato Mayor del Rey, Dominican Republic           School: none           Drafted: 2054, Round #2 by Sugar Land Sluggers
VeteranBats (R)                      Throws (R)                      Positions: OF 3B 1b
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 15 Fielding: 7
Height: 6' 1"Bat Control: 7 Range: 14
Weight: 203Plate Discipline: 9 Arm: 7
Experience: 10 years Power: 15 Skill Index: 10 / 20 86
Salary: $0.80MSpeed: 12 Potential:13 / 20 13
Scouting Report: He can be a great hitter. He can develop into a decent slugger. He has decent speed. He will always be a below average fielder. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2061 WAI 6 52 116 11 31 5 0 4 22 10 0 23 1 2 0 0 1 .267 .323 .414 .737 .275 .143 .245 .284 .333 1.27 2 0 23 84 $0.20M
2062 WAI 6 VI.6 League Championship 96 213 34 53 10 2 11 36 11 1 38 4 0 0 0 2 .249 .286 .469 .756 .240 .333 .259 .238 .318 0.76 4 3 24 89 $0.50M
2063 WAI 5 156 578 65 130 41 9 18 80 34 4 115 8 6 0 0 5 .225 .271 .420 .691 .236 .217 .206 .241 .245 0.74 8 3 25 92 $0.50M
2064 WAI 6 158 621 97 159 38 5 41 125 38 5 139 11 8 0 0 10 .256 .300 .531 .831 .236 .262 .285 .230 .287 0.66 7 12 26 99 $0.50M
2065 WAI 6 All-Star - Third Base 140 545 87 153 45 8 22 86 42 3 101 5 9 0 0 5 .281 .333 .514 .847 .320 .261 .298 .265 .287 0.60 4 11 27 99 $1.05M
2066 WAI 5 All-Star - Third Base 154 610 72 159 46 5 28 72 36 1 111 11 6 0 0 4 .261 .301 .490 .791 .262 .260 .268 .254 .224 0.73 5 5 28 99 $1.25M
2067 WAI 6 All-League - Third BaseAll-Star 156 566 80 158 46 4 28 115 41 3 109 3 3 0 0 15 .279 .323 .523 .846 .314 .263 .291 .268 .274 0.67 6 6 29 99 $1.90M
2068 WAI 6 All-League - Left FieldAll-Star - Outfield 157 639 104 193 62 4 33 146 54 7 111 2 0 0 0 12 .302 .357 .567 .923 .323 .291 .312 .293 .341 0.64 10 13 30 98 $1.95M
2069 SGL 6 146 541 75 136 33 2 21 82 40 0 97 3 3 0 0 4 .251 .301 .436 .737 .242 .256 .246 .256 .235 0.67 5 7 31 98 $1.80M
2070 SGL 5 All-Star 157 638 92 168 33 6 36 122 42 2 140 0 1 0 0 8 .263 .307 .503 .810 .297 .250 .273 .254 .276 0.62 8 12 32 97 $1.40M
2071 SGL 5 8 35 3 5 1 0 1 3 0 0 7 0 0 0 0 0 .143 .143 .257 .400 .154 .136 .154 .136 .100 1.00 0 0 33 93 $1.55M
Total 1380 5102 720 1345 360 45 243 889 348 26 991 48 38 0 0 66 .264 .310 .495 .805 .274 .258 .271 .257 .275 0.68 59 72 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 WAI 0 .000 0 .000 8 1.000 1 .500 4 1.000 4 .882 18 1.000 8 1.000 0 .000 10 1.000 17 0% 0 2 0 4 .934
2062 WAI 0 .000 0 .000 57 .975 0 .000 1 .000 0 .000 35 1.000 28 1.000 5 1.000 2 1.000 3 0% 0 20 0 8 .979
2063 WAI 0 .000 0 .000 77 .984 0 .000 0 .000 0 .000 59 .987 23 .966 0 .000 36 1.000 20 0% 0 52 2 13 .985
2064 WAI 0 .000 0 .000 120 .984 0 .000 0 .000 0 .000 38 .930 0 .000 0 .000 38 .930 0 0% 0 47 3 22 .981
2065 WAI 0 .000 0 .000 0 .000 0 .000 140 .915 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 31 .915
2066 WAI 0 .000 0 .000 0 .000 0 .000 154 .942 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 26 .942
2067 WAI 0 .000 0 .000 0 .000 0 .000 80 .961 0 .000 76 .995 29 .986 18 1.000 29 1.000 0 0% 0 6 3 10 .976
2068 WAI Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .995 152 .995 0 .000 5 1.000 0 0% 0 2 4 2 .995
2069 SGL 0 .000 0 .000 0 .000 0 .000 0 .000 8 .667 138 .994 62 1.000 11 1.000 65 .989 0 0% 0 1 4 4 .989
2070 SGL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .981 0 .000 157 .981 0 .000 0 0% 0 0 8 10 .981
2071 SGL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 0 .000 8 1.000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 262 .983 1 .500 379 .937 12 .826 686 .988 302 .993 199 .985 185 .984 40 0% 0 154 24 130 .974


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
03/18/22 May 3rd 2054 Draft Prospect Pool Wailuku Stingrays 16 Latin American Academy Signee
10/12/25 April 14th 2071 Sugar Land Sluggers Free Agent Pool 33 Released

Statistics/Graph Selection: