Tony Torres



Tony Torres
Puerto Rico   Tony Torres [ID #315826] Bookmark Tony Torres          Free Agent          OF
Home Town: Aguadilla, Puerto Rico           High School: Aguadilla Technical High School           Drafted: 2057, Round #1 by Iowa City Twisters
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 15 Fielding: 16
Height: 6' 3"Bat Control: 11 Range: 15
Weight: 227Plate Discipline: 9 Arm: 8
Experience: 11 years Power: 13 Skill Index: 12 / 20 97
Salary: $1.20MSpeed: 10 Potential:13 / 20 13
Scouting Report: He can be a great hitter. He can develop into an above average slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2061 IC 6 26 73 6 14 3 1 1 3 4 0 23 0 0 1 1 0 .192 .234 .301 .535 .000 .192 .267 .140 .056 1.83 0 0 22 95 $0.20M
2062 IC 6 VI.18 League ChampionshipRookie of the Year 138 396 67 115 21 2 14 64 28 6 83 0 0 2 2 1 .290 .346 .460 .805 .167 .294 .273 .307 .315 1.30 7 4 23 98 $0.50M
2063 IC 5 153 474 52 117 36 2 11 65 30 3 95 0 0 0 0 7 .247 .292 .401 .693 .220 .250 .203 .290 .243 1.10 8 5 24 103 $0.50M
2064 IC 6 All-Star 148 537 68 149 41 4 18 86 30 1 94 0 0 0 0 6 .277 .314 .469 .783 .158 .305 .297 .260 .272 1.09 5 7 25 108 $0.60M
2065 IC 5 All-Star - Outfield 154 594 71 144 42 3 16 73 40 4 84 0 0 0 0 6 .242 .292 .404 .696 .151 .289 .263 .223 .246 1.05 11 3 26 108 $1.00M
2066 IC 6 151 579 71 155 39 3 15 73 34 6 81 0 0 0 0 6 .268 .312 .423 .735 .234 .284 .280 .256 .250 1.19 12 6 27 108 $0.90M
2067 IC 6 All-Star - Outfield 160 641 82 172 54 5 31 104 29 4 106 0 0 0 0 5 .268 .302 .513 .815 .199 .305 .267 .270 .261 1.03 13 12 28 108 $0.95M
2068 IC 6 All-Star 158 596 79 168 47 7 16 78 38 5 94 0 0 0 0 4 .282 .328 .465 .793 .235 .303 .231 .329 .262 1.06 13 8 29 108 $1.05M
2069 IC 6 157 582 84 150 42 3 14 89 43 4 110 0 1 0 0 11 .258 .308 .412 .720 .241 .264 .248 .266 .297 1.10 16 3 30 108 $1.00M
2070 IC 6 158 571 58 141 36 1 13 58 31 3 115 0 1 0 0 3 .247 .288 .382 .670 .212 .256 .218 .276 .266 0.97 9 5 31 107 $1.00M
2071 IC 6 141 500 65 141 33 1 20 68 27 2 94 0 2 0 0 11 .282 .315 .472 .787 .189 .289 .236 .321 .248 1.06 10 8 32 105 $0.75M
2072 IC 6 153 525 73 145 43 4 20 88 25 3 126 0 1 0 0 2 .276 .312 .488 .799 .000 .277 .269 .282 .353 1.16 8 9 33 100 $0.75M
2073 IC 6 21 70 7 22 4 0 2 7 7 0 17 0 0 0 0 0 .314 .377 .457 .834 .000 .314 .361 .265 .250 0.90 1 1 34 97 $0.85M
Total 1718 6138 783 1633 441 36 191 856 366 41 1122 0 5 3 3 62 .266 .309 .443 .752 .205 .282 .255 .277 .270 1.09 113 71 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 IC 0 .000 0 .000 22 1.000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 2 0% 0 6 0 0 1.000
2062 IC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 1.000 21 1.000 4 1.000 5 1.000 108 0% 0 0 0 0 1.000
2063 IC 0 .000 0 .000 3 1.000 0 .000 1 .000 5 .913 139 .996 26 1.000 3 1.000 110 .996 5 0% 0 4 7 4 .988
2064 IC 0 .000 1 1.000 8 .980 2 1.000 2 .750 0 .000 122 .991 10 1.000 105 .991 7 1.000 13 0% 0 2 3 5 .988
2065 IC Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .998 0 .000 154 .998 0 .000 0 0% 0 1 4 1 .998
2066 IC Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 1.000 0 .000 151 1.000 0 .000 0 0% 0 1 12 0 1.000
2067 IC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .990 0 .000 160 .990 0 .000 0 0% 0 1 8 5 .990
2068 IC 0 .000 0 .000 13 .991 0 .000 0 .000 0 .000 106 .991 0 .000 106 .991 0 .000 39 0% 0 5 3 4 .991
2069 IC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .996 49 1.000 108 .995 0 .000 0 0% 0 1 5 2 .996
2070 IC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .996 51 1.000 107 .995 0 .000 0 0% 0 0 7 2 .996
2071 IC 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 128 .996 12 1.000 116 .995 0 .000 8 0% 0 5 5 2 .996
2072 IC 0 .000 0 .000 7 .800 0 .000 0 .000 0 .000 130 1.000 10 1.000 118 1.000 2 1.000 16 0% 0 1 8 1 .998
2073 IC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 1.000 0 .000 18 1.000 0 .000 3 0% 0 0 0 0 1.000
Total 0 .000 1 1.000 58 .991 2 1.000 3 .600 5 .913 1455 .996 181 1.000 1150 .995 124 .996 194 0% 0 27 62 26 .995


Date Game Date Team From Team To Age Transaction Type
05/06/22 January 13th 2055 - Draft Prospect Pool 16 Created as Draft Prospect
10/24/22 March 20th 2057 Draft Prospect Pool Iowa City Rhinos 18 Latin American Academy Signee
03/20/26 May 3rd 2073 Iowa City Twisters Free Agent Pool 34 Released

Statistics/Graph Selection: