Jose Fernandez



Jose Fernandez
United States   Jose Fernandez [ID #318897] Bookmark Jose Fernandez          Free Agent          P
Home Town: Hagerstown, Maryland           High School: South Hagerstown High School           Drafted: 2056, Round #4 by Great Falls Space Invaders
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 34Velocity: 13 Fielding: 7
Height: 6' 2"Change of Speeds: 10 Range: 13
Weight: 208Movement: 13 Arm: 9
Experience: 11 years Control: 10 Skill Index: 11 / 20 93
Salary: $1.35MStamina: 17 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter
Scouting Report: He can have a major league fastball. He can have a major league curveball. His control will always be below average. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2060 GF 4 2 1 0 0 0 0 5 3 1 1 4 0 4 0 0 0 0 0 1.59 3.81 .150 .143 .154 1.235 59.0 2.00 - 2 0 21 74 $0.20M
2061 GF 4 34 8 7 0 0 0 177 178 106 82 102 7 109 18 29 0 0 13 4.16 5.00 .257 .258 .256 1.618 59.5 1.23 5.62 13 4 22 83 $0.50M
2062 GF 5 35 11 9 0 0 0 216 200 111 99 107 10 177 12 35 3 0 16 4.12 3.77 .244 .251 .235 1.465 60.1 1.09 5.31 13 6 23 98 $0.50M
2063 GF 5 19 5 4 0 0 0 69 81 45 40 38 5 65 8 11 0 0 3 5.19 4.54 .281 .253 .327 1.788 61.7 1.43 4.36 1 2 24 98 $1.15M
2064 GF 5 21 3 6 0 0 0 93 99 62 59 41 3 68 14 11 1 1 4 5.67 4.97 .269 .281 .254 1.527 61.0 1.06 6.00 3 2 25 98 $1.35M
2065 GF 5 29 8 12 0 0 0 166 179 103 95 68 3 137 17 29 3 0 11 5.14 4.01 .270 .265 .275 1.503 62.6 1.18 4.34 5 7 26 98 $0.70M
2066 GF 6 VI.10 League Championship 24 7 9 0 0 0 148 157 106 89 76 5 102 17 24 2 0 9 5.41 4.86 .269 .288 .240 1.608 60.9 1.03 5.88 4 1 27 98 $0.50M
2067 GF 5 30 8 8 0 0 0 180 196 115 96 74 6 134 26 30 3 0 12 4.80 4.79 .275 .309 .226 1.533 61.9 1.02 5.83 6 4 28 98 $0.50M
2068 GF 5 32 9 13 0 0 0 199 212 127 117 82 5 151 35 32 0 0 12 5.28 5.15 .269 .251 .288 1.500 62.1 0.90 4.84 8 5 29 98 $0.75M
2069 GF 6 32 8 9 0 0 0 173 209 126 115 88 7 121 31 32 2 0 11 5.98 5.68 .297 .307 .280 1.757 61.1 0.97 5.22 6 2 30 98 $0.80M
2070 GF 5 31 14 11 0 0 0 202 209 116 108 86 4 135 27 31 1 0 13 4.80 4.80 .267 .271 .260 1.475 61.4 1.11 4.45 6 7 31 98 $0.75M
2071 GF 5 30 11 14 0 0 0 192 189 115 102 74 7 155 32 30 2 0 13 4.76 4.88 .251 .248 .255 1.401 61.8 1.14 4.20 12 5 32 98 $1.00M
2072 GF 6 13 1 9 0 0 0 75 71 51 49 48 4 61 16 13 1 0 4 5.85 6.19 .241 .258 .210 1.633 59.3 0.62 4.15 2 0 33 96 $1.20M
Total 332 94 111 0 0 0 1899 1983 1184 1052 888 66 1419 253 307 18 1 121 4.98 4.81 .265 .271 .258 1.546 61.2 1.06 5.03 81 45 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 GF 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 GF 34 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .946
2062 GF 35 .897 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 4 .897
2063 GF 19 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .857
2064 GF 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2065 GF 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2066 GF 24 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .905
2067 GF 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 GF 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2069 GF 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 GF 31 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .968
2071 GF 30 .879 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .879
2072 GF 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 332 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 14 .953


Date Game Date Team From Team To Age Transaction Type
05/06/22 January 13th 2055 - Draft Prospect Pool 16 Created as Draft Prospect
08/26/22 May 29th 2056 Draft Prospect Pool Great Falls Golden Trout 17 High School Draftee
01/14/26 June 19th 2072 Great Falls Space Invaders Free Agent Pool 33 Released

Statistics/Graph Selection: