Joaquin Barajas



Joaquin Barajas
United States   #71 - Joaquin Barajas [ID #319847] Bookmark Joaquin Barajas          Affton Hoosiers          P
Home Town: Hoopeston, Illinois           College: Southern Illinois University           Drafted: 2060, Round #4 by Dublin Leprechauns
Veteran (6 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 36Velocity: 6 Fielding: 14
Height: 6' 1"Change of Speeds: 10 Range: 7
Weight: 204Movement: 16 Arm: 10
Experience: 12 years Control: 13 Skill Index: 9 / 20 78
Salary: $1.80MStamina: 5 Potential:11 / 20 11
Pitch Repertoire: Fastball, Curveball, Changeup, Slider
Scouting Report: His curveball can be exceptional. He may be limited to only a few innings. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 DUB 5 12 2 1 0 1 1 16 15 3 3 10 0 11 1 0 0 0 0 1.69 3.85 .246 .194 .320 1.563 64.7 0.90 - 0 1 23 63 $0.20M
2064 DUB 6 VI.12 League Championship 51 4 0 2 3 5 61 53 29 28 24 1 31 7 0 0 0 0 4.13 4.80 .231 .175 .294 1.279 62.7 1.38 - 3 0 24 68 $0.50M
2065 DUB 5 48 8 4 4 6 5 84 ⅓ 73 43 41 38 2 39 9 0 0 0 0 4.38 4.77 .237 .221 .255 1.340 63.3 1.28 - 5 2 25 82 $0.50M
2066 DUB 5 44 7 7 1 4 3 77 ⅔ 98 57 53 36 1 36 10 0 0 0 0 6.14 5.08 .311 .307 .315 1.738 65.6 1.28 - 3 2 26 90 $0.55M
2067 DUB 6 VI.12 League Championship 58 9 1 2 3 1 126 125 70 67 44 1 47 24 0 0 0 0 4.79 5.81 .255 .263 .244 1.349 64.2 1.17 - 8 3 27 90 $0.65M
2068 DUB 5 53 8 2 2 3 0 111 ⅓ 126 78 75 50 4 63 17 0 0 0 0 6.06 5.27 .280 .262 .301 1.617 62.6 1.31 - 5 1 28 90 $0.90M
2069 AFF 6 75 7 6 7 6 11 79 76 35 33 28 0 39 8 0 0 0 0 3.76 4.34 .245 .256 .231 1.316 66.1 1.88 - 3 0 29 90 $1.05M
2070 AFF 5 103 7 6 6 7 11 100 ⅓ 104 49 48 36 2 41 14 0 0 0 0 4.31 5.14 .265 .268 .262 1.415 65.2 1.42 - 3 1 30 90 $1.45M
2071 AFF 4 103 8 3 8 4 10 117 ⅓ 87 41 36 31 2 50 11 0 0 0 0 2.76 4.26 .203 .241 .156 1.023 64.7 1.17 - 1 0 31 90 $1.50M
2072 AFF 4 120 7 4 6 6 16 124 ⅔ 137 53 46 40 2 43 8 0 0 0 0 3.32 4.13 .273 .300 .244 1.436 63.8 1.63 - 4 0 32 90 $2.45M
2073 AFF 5 132 11 6 8 8 11 162 ⅔ 208 120 113 57 4 76 21 0 0 0 0 6.25 4.71 .309 .312 .305 1.654 64.5 1.13 - 6 2 33 88 $2.45M
2074 AFF 6 136 8 7 9 4 12 170 ⅔ 182 81 76 53 4 71 18 0 0 0 0 4.01 4.52 .273 .265 .282 1.400 65.6 1.51 - 4 0 34 85 $2.30M
2075 AFF 6 139 6 4 2 6 25 156 ⅓ 138 62 51 50 1 64 15 0 0 0 0 2.94 4.43 .236 .259 .203 1.209 64.1 1.44 - 7 0 35 83 $2.10M
2076 AFF 5 27 1 0 1 2 3 28 35 23 15 9 0 6 3 0 0 0 0 4.82 4.81 .307 .291 .322 1.571 64.0 2.00 - 0 0 36 78 $1.80M
Total 1101 93 51 58 63 114 1415 ⅓ 1457 744 685 506 24 617 166 0 0 0 0 4.36 4.74 .264 .266 .261 1.404 64.4 1.36 - 52 12 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 DUB 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 DUB 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2065 DUB 48 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .938
2066 DUB 44 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .952
2067 DUB 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 DUB 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2069 AFF 75 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 AFF 103 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2071 AFF 103 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .917
2072 AFF 120 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2073 AFF 132 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
2074 AFF 136 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2075 AFF 139 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
2076 AFF 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 1101 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 7 .978


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
07/01/23 May 31st 2060 Draft Prospect Pool Dublin Leprechauns 20 College Draftee
04/19/25 January 13th 2069 Dublin Leprechauns Free Agent Pool 29 Released
05/29/25 June 20th 2069 Free Agent Pool Affton Cougars 29 Free Agent Signee

Statistics/Graph Selection: