Sung Ki Byun



Sung Ki Byun
South Korea   #95 - Sung Ki Byun [ID #320055] Bookmark Sung Ki Byun          Sparks Reds Sparks Reds Youth Product          P
Home Town: Incheon, South Korea           School: none           Drafted: 2061, Round #2
Veteran (11 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 37Velocity: 11 Fielding: 12
Height: 6' 0"Change of Speeds: 15 Range: 11
Weight: 194Movement: 13 Arm: 11
Experience: 11 years Control: 15 Skill Index: 12 / 20 100
Salary: $1.70MStamina: 13 Potential:16 / 20 16
Pitch Repertoire: Fastball, Curveball, Splitter
Scouting Report: He can have a major league fastball. He can have a major league curveball. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 SPK 6 29 10 6 0 0 0 187 193 84 83 42 6 106 23 29 7 3 16 3.99 4.32 .268 .246 .273 1.289 66.1 1.16 5.86 3 6 26 100 $0.20M
2062 SPK 6 VI.32 League ChampionshipNational TeamAll-League - PitcherAll-Star - Pitcher 34 23 7 0 0 0 254 229 105 101 45 5 156 22 34 13 0 22 3.57 3.58 .234 .282 .224 1.096 71.0 1.10 7.62 3 8 27 123 $0.50M
2063 SPK 5 National Team 35 12 14 0 0 0 245 263 123 117 44 6 127 28 35 8 3 13 4.30 4.16 .272 .274 .272 1.278 70.1 1.19 5.20 5 5 28 132 $1.90M
2064 SPK 6 National TeamAll-Star - Pitcher 34 15 13 0 0 0 246 227 115 103 57 1 148 26 34 10 2 18 3.76 3.94 .239 .209 .243 1.157 69.5 1.15 5.12 6 11 29 132 $2.80M
2065 SPK 6 National TeamAll-Star - Pitcher 34 17 5 0 0 0 244 224 108 105 42 5 147 27 34 12 1 19 3.86 3.90 .241 .216 .244 1.108 70.8 1.36 6.06 8 7 30 132 $2.95M
2066 SPK 6 VI.31 League ChampionshipNational TeamCy YoungAll-League - PitcherAll-Star - Pitcher 32 19 6 0 0 0 240 205 81 78 43 2 138 21 32 14 3 20 2.92 3.64 .226 .227 .226 1.040 70.7 1.40 6.66 4 12 31 131 $2.40M
2067 SPK 5 National TeamAll-Star - Pitcher 34 15 11 0 0 0 244 230 102 98 34 9 130 27 34 9 3 19 3.61 3.98 .244 .186 .251 1.119 70.9 1.18 4.35 4 11 32 130 $2.35M
2068 SPK 5 National TeamAll-Star - Pitcher 32 15 12 0 0 0 236 231 101 93 46 5 138 28 32 9 0 18 3.55 4.08 .251 .261 .249 1.195 69.5 1.13 4.66 3 5 33 126 $2.80M
2069 SPK 5 National Team 31 10 11 0 0 0 195 241 121 109 43 3 98 23 31 7 1 10 5.02 4.30 .299 .263 .302 1.469 68.5 1.28 6.68 7 5 34 120 $2.80M
2070 SPK 6 National Team 32 19 8 0 0 0 206 226 116 111 60 3 105 32 32 7 0 14 4.85 5.00 .275 .284 .273 1.403 67.5 1.17 7.00 4 5 35 113 $2.05M
2071 SPK 6 27 13 7 0 0 0 169 165 94 90 47 5 77 22 27 5 0 12 4.77 4.76 .252 .314 .235 1.279 66.3 1.19 7.07 5 5 36 106 $2.05M
2072 SPK 6 53 12 10 5 4 2 159 197 101 99 52 1 62 21 5 0 0 0 5.60 4.94 .310 .350 .298 1.572 66.0 1.24 4.40 5 2 37 100 $1.70M
Total 407 180 110 5 4 2 2628 2631 1251 1187 555 51 1432 300 359 101 16 181 4.07 4.16 .257 .264 .256 1.232 69.1 1.21 5.97 57 82 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 SPK 29 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .938
2062 SPK 34 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .980
2063 SPK 35 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .961
2064 SPK Gold Glove - Pitcher 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2065 SPK 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 SPK 32 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .980
2067 SPK 34 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .977
2068 SPK 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2069 SPK 31 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .978
2070 SPK 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2071 SPK 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 SPK 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 407 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 31 0 8 .985


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 21 Created as Draft Prospect
09/08/23 May 3rd 2061 Draft Prospect Pool Sparks Reds 26 Asian Leagues Signee

Statistics/Graph Selection: