Armando Perdomo



Armando Perdomo
Venezuela   #94 - Armando Perdomo [ID #320959] Bookmark Armando Perdomo          Greensboro Blue Jays Greensboro Blue Jays Youth Product          P
Home Town: Barinas, Venezuela           School: none           Drafted: 2060, Round #1
Veteran (16 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 36Velocity: 8 Fielding: 8
Height: 5' 11"Change of Speeds: 14 Range: 8
Weight: 183Movement: 14 Arm: 9
Experience: 12 years Control: 12 Skill Index: 11 / 20 88
Salary: $1.05MStamina: 13 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup, Slider
Scouting Report: His fastball will have some pop. His curveball can be exceptional. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2062 GRE 5 7 0 0 0 1 0 11 ⅔ 15 8 8 6 0 11 3 0 0 0 0 6.17 6.10 .313 .400 .217 1.800 63.3 1.33 - 2 0 22 83 $0.20M
2063 GRE 5 32 3 1 2 1 0 65 ⅓ 77 38 30 20 2 43 9 0 0 0 0 4.13 4.45 .292 .306 .274 1.515 65.1 1.77 - 2 0 23 94 $0.50M
2064 GRE 5 30 11 10 1 0 0 153 ⅔ 155 64 60 44 2 93 6 29 1 0 12 3.51 3.28 .263 .291 .235 1.308 66.1 1.74 4.34 3 6 24 109 $0.50M
2065 GRE 5 National TeamAll-Star - Pitcher 27 11 7 0 0 0 163 ⅔ 157 66 62 46 5 118 11 27 1 0 18 3.41 3.47 .248 .244 .254 1.271 66.5 1.28 4.85 4 5 25 125 $0.65M
2066 GRE 5 National Team 23 12 5 0 0 0 156 ⅔ 147 69 58 54 1 107 12 23 4 0 16 3.33 3.74 .238 .231 .248 1.289 66.6 1.32 5.57 5 8 26 125 $1.45M
2067 GRE 5 V.16 League ChampionshipNational TeamAll-League - Pitcher 30 14 9 0 0 0 198 ⅓ 172 80 69 62 4 118 15 30 6 2 20 3.13 3.83 .229 .242 .200 1.200 66.2 1.24 4.97 7 10 27 125 $2.00M
2068 GRE 4 IV.8 League ChampionshipNational TeamAll-Star - Pitcher 32 17 5 0 0 0 224 188 83 72 68 3 172 24 32 8 0 24 2.89 3.87 .222 .231 .210 1.156 66.9 1.44 5.19 5 12 28 125 $2.30M
2069 GRE 3 National Team 28 7 12 0 0 0 163 158 82 73 49 4 113 19 28 1 0 17 4.03 4.13 .247 .242 .257 1.294 66.6 1.40 3.68 2 4 29 125 $3.10M
2070 GRE 3 National Team 31 11 11 0 0 0 182 ⅓ 200 90 82 50 5 117 17 31 3 1 18 4.05 3.87 .277 .292 .258 1.399 66.6 1.26 5.39 1 6 30 123 $3.10M
2071 GRE 3 National Team 30 10 12 0 0 0 171 ⅔ 176 91 87 48 4 98 17 30 2 1 18 4.56 4.12 .262 .266 .257 1.328 66.7 1.22 3.93 5 6 31 118 $2.75M
2072 GRE 4 IV.7 League ChampionshipNational TeamCy YoungAll-League - PitcherAll-Star - Pitcher 32 16 8 0 0 0 222 205 84 76 65 3 151 14 32 1 1 21 3.08 3.44 .245 .271 .214 1.230 66.4 1.39 5.41 2 6 32 114 $1.90M
2073 GRE 3 35 9 14 0 0 0 192 220 116 107 77 5 110 20 35 0 0 15 5.02 4.57 .286 .251 .330 1.573 63.7 1.29 4.69 5 4 33 107 $2.70M
2074 GRE 4 30 11 14 0 0 0 166 182 105 89 63 3 86 21 30 1 0 15 4.83 4.90 .275 .308 .229 1.494 61.3 0.99 5.47 4 4 34 102 $2.35M
2075 GRE 4 29 6 11 0 0 0 143 182 107 99 67 6 93 20 29 1 0 12 6.23 5.13 .306 .294 .321 1.783 62.9 1.09 5.03 4 3 35 96 $2.40M
2076 GRE 4 2 0 1 0 0 0 7 ⅔ 11 8 8 5 0 5 1 2 0 0 0 9.39 5.45 .324 .471 .176 2.087 65.8 0.73 4.00 0 0 36 88 $1.05M
Total 398 138 120 3 2 0 2221 2245 1091 980 724 47 1435 209 358 29 5 206 3.97 4.03 .259 .264 .251 1.358 65.5 1.30 4.87 51 74 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 GRE 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 GRE 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2064 GRE 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2065 GRE 27 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
2066 GRE 23 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .935
2067 GRE 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 GRE 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 GRE 28 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .946
2070 GRE 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 GRE 30 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .974
2072 GRE 32 .959 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .959
2073 GRE 35 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .949
2074 GRE 30 .906 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .906
2075 GRE 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2076 GRE 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 398 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 14 .967


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/09/23 March 14th 2060 Draft Prospect Pool Greensboro Blue Jays 20 Latin American Academy Signee

Statistics/Graph Selection: