Carlos Mata



Carlos Mata
Dominican Republic   #20 - Carlos Mata [ID #321349] Bookmark Carlos Mata          Yuma Foxes          SS
Home Town: Santo Domingo, Dominican Republic           School: none           Drafted: 2059, Round #1 by Daytona Beach Devil Rays
Veteran (1 year with club)Bats (R)                      Throws (R)                      Positions: SS of
AttributesOffense   [Form: Very Hot]Defense
Age: 35Hitting: 13 Fielding: 9
Height: 6' 2"Bat Control: 16 Range: 16
Weight: 207Plate Discipline: 12 Arm: 12
Experience: 14 years Power: 19 Skill Index: 14 / 20 112
Salary: $5.85MSpeed: 15 Potential:15 / 20 15
Scouting Report: He can be a good hitter. He can develop into a prolific slugger. He is really quick. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2061 DB 6 26 51 9 8 3 0 3 9 4 1 7 1 1 1 0 1 .157 .228 .392 .620 .132 .231 .179 .130 .105 0.77 0 0 21 93 $0.20M
2062 DB 6 137 401 43 86 18 4 14 41 13 1 69 15 7 2 1 2 .214 .240 .384 .624 .252 .169 .215 .214 .209 0.87 3 2 22 100 $0.50M
2063 DB 6 160 661 102 177 56 10 47 127 44 5 86 27 6 0 0 8 .268 .315 .596 .911 .306 .255 .237 .297 .286 0.45 12 14 23 109 $0.50M
2064 DB 6 146 584 102 146 36 9 38 120 59 5 65 28 8 0 0 12 .250 .318 .538 .856 .372 .221 .243 .255 .252 0.57 5 10 24 121 $0.85M
2065 DB 6 157 638 114 166 39 11 46 128 61 3 86 33 18 0 0 12 .260 .322 .572 .894 .268 .258 .237 .281 .240 0.41 3 13 25 121 $1.25M
2066 DB 6 All-Star 155 644 109 189 55 8 42 131 56 4 79 33 14 0 0 10 .293 .349 .599 .948 .316 .285 .293 .294 .266 0.56 9 12 26 121 $1.80M
2067 DB 6 All-Star - Designated Hitter 155 634 112 186 51 9 38 149 65 6 61 29 13 0 0 14 .293 .357 .582 .939 .296 .293 .330 .260 .347 0.59 7 17 27 121 $2.90M
2068 DB 6 155 647 103 161 50 11 26 95 53 4 81 22 15 0 0 11 .249 .305 .481 .786 .210 .266 .238 .260 .216 0.49 7 11 28 121 $3.20M
2069 DB 6 All-League - Short StopAll-Star - Short Stop 160 657 128 195 54 10 42 137 61 4 64 35 15 0 0 20 .297 .350 .601 .952 .340 .284 .292 .301 .273 0.54 8 16 29 121 $2.80M
2070 DB 6 All-Star - Short Stop 153 616 112 177 48 9 38 155 60 5 49 28 16 0 0 21 .287 .345 .580 .924 .309 .279 .301 .274 .322 0.54 6 22 30 121 $2.80M
2071 DB 6 136 564 99 144 42 8 31 109 53 3 48 18 15 0 0 11 .255 .317 .523 .840 .235 .265 .253 .258 .233 0.48 3 9 31 121 $2.75M
2072 DB 6 VI.20 League ChampionshipAll-League - Short StopAll-Star - Short Stop 149 615 111 173 58 5 33 149 50 3 73 28 11 0 0 19 .281 .329 .553 .882 .273 .285 .296 .268 .300 0.55 7 15 32 120 $2.95M
2073 DB 5 All-Star - Short Stop 151 592 107 174 46 7 31 131 70 3 74 19 7 0 0 15 .294 .363 .552 .916 .287 .296 .337 .257 .396 0.68 7 16 33 119 $2.70M
2074 DB 5 23 81 21 25 7 1 8 17 14 3 5 0 0 0 0 1 .309 .424 .716 1.140 .348 .293 .240 .419 .313 0.50 1 3 34 118 $3.20M
2074 YUM 4 119 325 61 81 18 3 26 71 27 1 31 6 1 0 0 10 .249 .300 .563 .863 .265 .235 .238 .261 .207 0.40 5 6 34 118 $4.60M
2075 YUM 4 109 243 40 57 13 1 16 54 21 0 23 1 1 0 0 6 .235 .289 .494 .783 .253 .175 .243 .227 .280 0.41 1 4 35 112 $5.85M
Total 2091 7953 1373 2145 594 106 479 1623 711 51 901 323 148 3 1 173 .270 .327 .552 .879 .278 .266 .271 .269 .277 0.53 84 170 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 DB 0 .000 0 .000 0 .000 1 .000 0 .000 1 1.000 23 .967 6 1.000 5 1.000 12 .947 1 0% 0 1 1 1 .971
2062 DB 0 .000 0 .000 11 1.000 5 1.000 43 .884 3 1.000 65 .970 5 1.000 7 1.000 53 .967 10 0% 0 4 3 18 .938
2063 DB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .990 0 .000 160 .990 0 .000 0 0% 0 1 13 6 .990
2064 DB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 146 .996 0 .000 146 .996 0 .000 0 0% 0 1 5 2 .996
2065 DB 0 .000 0 .000 0 .000 0 .000 0 .000 157 .957 0 .000 0 .000 0 .000 0 .000 0 0% 0 50 0 31 .957
2066 DB 0 .000 0 .000 0 .000 0 .000 0 .000 155 .959 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 28 .959
2067 DB 0 .000 0 .000 0 .000 0 .000 0 .000 155 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 18 .975
2068 DB 0 .000 0 .000 0 .000 0 .000 0 .000 155 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 82 0 20 .972
2069 DB 0 .000 0 .000 0 .000 0 .000 0 .000 160 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 83 0 16 .978
2070 DB 0 .000 0 .000 0 .000 0 .000 0 .000 153 .970 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 20 .970
2071 DB 0 .000 0 .000 0 .000 0 .000 0 .000 136 .961 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 21 .961
2072 DB 0 .000 0 .000 0 .000 0 .000 0 .000 149 .961 0 .000 0 .000 0 .000 0 .000 0 0% 0 82 0 24 .961
2073 DB 0 .000 0 .000 0 .000 0 .000 0 .000 151 .946 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 35 .946
2074 DB 0 .000 0 .000 0 .000 0 .000 0 .000 23 .964 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 3 .964
2074 YUM 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 88 .993 53 1.000 0 .000 35 .968 30 0% 0 1 7 1 .993
2075 YUM 0 .000 0 .000 26 .919 1 .000 3 1.000 1 1.000 12 .667 5 1.000 0 .000 7 .000 66 0% 0 1 0 4 .909
Total 0 .000 0 .000 37 .950 7 1.000 47 .886 1399 .965 494 .989 69 1.000 318 .993 107 .959 107 0% 0 615 29 248 .968


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
03/31/23 April 7th 2059 Draft Prospect Pool Daytona Beach Devil Rays 19 Latin American Academy Signee
06/05/26 May 3rd 2074 Daytona Beach Devil Rays Free Agent Pool 34 Released
06/07/26 May 10th 2074 Waivers Yuma Foxes 34 Waiver Claim

Statistics/Graph Selection: