| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | MAN | 5 | 14 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | .120 | .214 | .160 | .374 | 1.000 | .083 | .250 | .095 | .000 | 1.43 | 1 | 0 | 29 | 91 | $0.50M | |
| Total | 14 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | .120 | .214 | .160 | .374 | 1.000 | .083 | .250 | .095 | .000 | 1.43 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | MAN | 0 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 11 | 1.000 | 1 | .000 | 4 | 1.000 | 6 | 1.000 | 2 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 11 | 1.000 | 1 | .000 | 4 | 1.000 | 6 | 1.000 | 2 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 04/15/23 | May 31st 2059 | Draft Prospect Pool | Dubuque Miners | 19 | Latin American Academy Signee |
| 07/21/24 | June 4th 2065 | Dubuque Miners | Free Agent Pool | 25 | Released |
| 07/24/24 | June 15th 2065 | Waivers | Wellington Phoenix | 25 | Waiver Claim |
| 07/25/24 | June 25th 2065 | Wellington Phoenix | Free Agent Pool | 25 | Released |
| 09/05/24 | February 5th 2066 | Free Agent Pool | Casa Grande Cavemen | 26 | Free Agent Signee |
| 09/15/24 | March 18th 2066 | Casa Grande Cavemen | Free Agent Pool | 26 | Released |
| 02/05/25 | January 22nd 2068 | Waivers | Manteca Cerdos | 28 | Waiver Claim |
| 08/04/25 | May 14th 2070 | Manteca Cerdos | Free Agent Pool | 30 | Released |
|
Statistics/Graph Selection: |