Cliff Short



Cliff Short
United States   #40 - Cliff Short [ID #322268] Bookmark Cliff Short          Winston-Salem Bobcats Winston-Salem Bobcats Youth Product          P
Home Town: Long Beach, California           High School: McKinley High School           Drafted: 2057, Round #2
Veteran (17 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 34Velocity: 6 Fielding: 13
Height: 6' 2"Change of Speeds: 13 Range: 5
Weight: 215Movement: 12 Arm: 12
Experience: 14 years Control: 9 Skill Index: 10 / 20 81
Salary: $1.40MStamina: 13 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Forkball, Curveball, Changeup
Scouting Report: He can have a major league slider. His control will always be below average. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2060 CHV 6 16 1 2 1 0 0 20 27 16 15 8 0 8 2 0 0 0 0 6.53 4.45 .310 .340 .275 1.694 62.2 1.43 - 1 0 20 63 $0.20M
2061 CHV 6 17 2 1 0 1 0 26 28 18 17 15 1 16 2 0 0 0 0 5.81 4.58 .267 .281 .250 1.671 59.2 0.69 - 1 0 21 71 $0.50M
2062 CHV 6 11 1 1 1 1 1 18 17 7 7 9 0 12 1 2 0 0 0 3.38 3.96 .239 .189 .294 1.393 59.5 1.42 4.50 0 0 22 77 $0.50M
2063 CHV 6 47 8 2 2 1 1 118 114 62 58 60 2 69 8 0 0 0 0 4.41 4.21 .249 .263 .230 1.487 61.1 1.11 - 3 1 23 85 $0.50M
2064 CHV 6 34 3 4 0 1 0 94 98 54 51 47 3 44 11 1 0 0 0 4.87 5.08 .263 .302 .213 1.569 60.5 1.29 6.00 4 0 24 94 $0.50M
2065 CHV 6 47 5 3 3 0 1 69 72 37 36 37 3 36 9 1 0 0 0 4.67 5.35 .271 .297 .240 1.615 60.0 1.09 1.00 3 0 25 96 $0.50M
2066 CHV 6 32 4 3 1 1 2 60 51 19 18 27 0 24 5 1 0 0 0 2.69 4.58 .228 .244 .202 1.293 60.5 1.22 8.00 2 0 26 96 $0.50M
2067 CHV 6 33 8 9 1 0 0 168 187 113 102 71 2 91 17 22 1 0 8 5.46 4.56 .273 .272 .275 1.548 61.7 1.15 5.18 4 5 27 97 $0.50M
2068 CHV 6 32 11 13 0 0 0 202 203 127 111 91 8 101 22 32 1 0 12 4.93 4.92 .254 .260 .244 1.490 61.2 1.34 4.94 10 3 28 98 $0.55M
2069 CHV 6 30 10 11 0 0 0 171 196 117 103 90 2 85 13 30 0 0 12 5.42 4.66 .284 .304 .250 1.684 61.2 1.18 5.40 18 4 29 99 $0.75M
2070 CHV 6 30 10 13 0 0 0 185 194 104 95 94 7 87 19 30 4 0 13 4.61 5.09 .267 .288 .236 1.589 60.9 1.41 4.77 10 4 30 99 $0.80M
2071 CHV 6 96 13 16 3 13 15 146 171 107 89 55 3 74 19 0 0 0 0 5.49 4.78 .291 .304 .278 1.568 62.3 1.11 - 1 2 31 93 $1.00M
2072 CHV 6 All-Star - Pitcher 47 10 4 11 3 2 133 130 65 39 51 9 63 8 1 0 0 1 2.63 4.24 .249 .262 .227 1.425 60.6 1.49 5.00 5 3 32 91 $1.05M
2073 WS 6 35 4 3 3 1 2 74 45 28 25 26 2 38 7 3 0 0 2 3.04 4.32 .173 .182 .161 0.986 62.0 1.35 3.00 4 2 33 86 $1.55M
2074 WS 6 33 4 3 3 2 7 49 38 23 19 18 2 18 7 1 0 0 0 3.44 5.42 .210 .207 .213 1.168 59.6 1.05 13.00 4 0 34 81 $1.40M
Total 540 94 88 29 24 31 1538 1571 897 785 699 44 766 150 124 6 0 48 4.59 4.73 .260 .274 .242 1.504 61.1 1.24 5.06 70 24 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 CHV 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2061 CHV 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2062 CHV 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 CHV 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2064 CHV 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2065 CHV 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 CHV 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2067 CHV 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 CHV 32 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .964
2069 CHV 30 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .939
2070 CHV 30 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .969
2071 CHV 96 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2072 CHV 47 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .917
2073 WS 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 WS 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 540 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 8 .975


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
11/04/22 May 3rd 2057 Draft Prospect Pool Charlottesville Bulls 17 High School Draftee

Statistics/Graph Selection: