"Cyrus" Nicholson



Scott Nicholson
United States   #72 - Scott Nicholson [ID #323053] Bookmark Scott Nicholson          Belleville Leprechauns          P
Home Town: North Hollywood, California           College: Baylor University           Drafted: 2061, Round #1 by Oak Lawn Athletics
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 33Velocity: 12 Fielding: 12
Height: 5' 10"Change of Speeds: 16 Range: 8
Weight: 186Movement: 16 Arm: 13
Experience: 11 years Control: 13 Skill Index: 12 / 20 102
Salary: $1.15MStamina: 12 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Changeup
Scouting Report: His fastball will have some pop. He can have a major league slider. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2062 OKL 6 22 5 4 0 1 0 84 87 39 34 36 5 31 7 4 0 0 1 3.63 4.83 .265 .228 .277 1.518 61.0 1.30 6.00 6 2 22 87 $0.50M
2063 OKL 6 VI.3 League Championship 34 15 8 0 0 0 163 135 74 67 62 2 83 11 34 0 0 13 3.70 4.14 .222 .163 .231 1.221 63.5 1.36 4.97 1 9 23 95 $0.50M
2064 OKL 5 29 5 7 0 0 0 140 130 74 66 49 1 79 16 29 0 0 12 4.22 4.52 .238 .228 .239 1.280 63.8 1.21 4.38 5 1 24 104 $0.90M
2065 OKL 5 28 12 10 0 0 0 141 142 62 56 49 8 73 15 28 0 0 10 3.56 4.61 .255 .321 .245 1.405 63.8 1.55 4.32 7 8 25 105 $1.45M
2066 OKL 5 29 4 12 0 0 0 128 135 83 69 33 2 71 13 29 0 0 11 4.84 4.13 .262 .167 .273 1.325 63.9 1.19 4.10 5 4 26 105 $1.80M
2067 OKL 6 31 8 11 0 0 0 148 136 83 78 52 3 73 19 31 0 0 12 4.74 4.90 .238 .176 .244 1.291 62.9 1.40 4.68 2 3 27 105 $1.00M
2068 OKL 6 Cy YoungAll-League - Pitcher 66 16 8 3 3 3 192 169 79 72 71 5 93 14 4 0 0 1 3.36 4.18 .233 .243 .231 1.272 62.7 1.33 4.25 4 5 28 105 $1.05M
2069 OKL 6 All-Star - Pitcher 31 9 7 0 0 0 147 147 79 63 55 2 84 15 31 0 0 8 3.86 4.45 .252 .275 .249 1.388 62.2 1.41 5.35 4 6 29 105 $1.45M
2070 OKL 6 6 1 2 0 0 0 23 30 18 16 10 0 13 3 6 0 0 0 6.17 4.94 .306 .250 .311 1.714 60.3 1.07 6.33 0 1 30 105 $1.50M
2070 SAR 5 7 0 5 0 0 0 30 37 27 21 13 1 8 2 7 0 0 1 6.16 4.80 .287 .100 .321 1.663 63.7 1.44 3.57 0 0 30 105 $2.15M
2070 LKL 4 13 5 5 0 0 0 67 68 33 30 34 3 27 9 13 0 0 4 4.03 5.65 .257 .130 .269 1.567 60.3 0.92 4.69 3 1 30 105 $2.15M
2071 LKL 4 29 9 7 0 0 0 135 143 89 84 57 3 69 20 29 0 0 5 5.57 5.30 .268 .288 .266 1.496 61.7 1.09 8.28 5 2 31 105 $2.80M
2072 LKL 4 28 7 7 0 0 0 110 109 61 55 44 5 47 11 23 0 0 3 4.50 4.88 .258 .214 .264 1.436 62.8 1.34 6.74 2 4 32 102 $1.50M
2073 LKL 4 15 0 2 2 1 1 26 26 16 16 16 0 15 2 0 0 0 0 5.47 4.77 .260 .273 .258 1.595 60.7 2.00 - 0 0 33 102 $1.10M
2073 BLV 3 16 2 1 0 0 0 55 58 28 27 27 0 23 5 0 0 0 0 4.39 4.80 .272 .261 .278 1.536 61.4 1.34 - 3 1 33 102 $1.15M
Total 384 98 96 5 5 4 1594 1552 845 754 608 40 789 162 268 0 0 81 4.26 4.63 .250 .230 .253 1.380 62.6 1.30 5.25 47 47 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 OKL 22 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .833
2063 OKL 34 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .923
2064 OKL 29 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2065 OKL 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2066 OKL 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2067 OKL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2068 OKL 66 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .961
2069 OKL 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2070 OKL 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 SAR 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 LKL 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 LKL 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 LKL 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2073 LKL 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2073 BLV 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 384 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 0 9 .974


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
08/26/23 March 16th 2061 Draft Prospect Pool Oak Lawn Generals 21 College Draftee
08/03/25 May 13th 2070 Oak Lawn Athletics Free Agent Pool 30 Released
08/08/25 May 29th 2070 Waivers Saratoga Highlanders 30 Waiver Claim
08/19/25 July 13th 2070 Saratoga Highlanders Free Agent Pool 30 Released
08/21/25 July 16th 2070 Waivers Lakeland Vikings 30 Waiver Claim
03/27/26 May 29th 2073 Lakeland Vikings Free Agent Pool 33 Released
04/02/26 June 20th 2073 Free Agent Pool Belleville Leprechauns 33 Free Agent Signee

Statistics/Graph Selection: