Zack Solberg



Zack Solberg
United States   #61 - Zack Solberg [ID #323269] Bookmark Zack Solberg          Sedona Roadrunners          P
Home Town: Yuba City, California           College: University of California, Los Angeles           Drafted: 2060, Round #1 by Wheeling Catfish
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Hot]Defense
Age: 34Velocity: 14 Fielding: 14
Height: 6' 4"Change of Speeds: 15 Range: 6
Weight: 220Movement: 12 Arm: 15
Experience: 10 years Control: 10 Skill Index: 12 / 20 98
Salary: $2.90MStamina: 14 Potential:15 / 20 15
Pitch Repertoire: Cutter, Fastball, Slider, Changeup, Curveball
Scouting Report: His fastball can be unhittable. He can have a major league slider. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 WHE 5 10 0 7 0 0 0 41 52 41 29 26 1 16 7 10 0 0 1 6.31 6.49 .297 .250 .298 1.911 58.7 0.63 4.70 6 0 21 71 $0.20M
2063 WHE 5 7 2 3 0 0 0 37 32 22 20 21 2 24 4 7 0 0 3 4.78 5.04 .227 .250 .224 1.460 60.4 0.85 4.00 1 1 23 94 $0.50M
2064 WHE 5 33 11 9 0 0 0 173 161 104 97 84 6 96 28 33 0 0 11 5.05 5.60 .245 .198 .254 1.451 61.7 0.99 5.70 3 6 24 108 $0.50M
2065 WHE 4 32 5 10 0 0 0 163 187 121 115 83 6 96 31 32 0 0 8 6.32 6.00 .283 .261 .289 1.686 61.1 0.80 5.81 4 3 25 118 $0.50M
2066 WHE 4 34 17 12 0 0 0 206 200 146 138 84 7 140 42 34 1 0 11 6.01 5.66 .247 .260 .244 1.408 63.0 0.86 5.88 5 4 26 119 $0.50M
2067 WHE 4 9 1 4 0 0 0 43 53 40 40 28 0 37 11 9 0 0 0 8.24 6.60 .294 .182 .302 1.855 59.5 0.75 6.56 4 0 27 119 $1.20M
2067 REV 4 24 10 8 0 0 0 133 100 54 50 43 2 93 12 24 0 0 13 3.38 3.84 .204 .163 .213 1.090 63.4 0.94 3.83 5 8 27 119 $1.70M
2068 REV 4 All-Star - Pitcher 30 8 10 0 0 0 181 125 58 55 59 4 130 19 30 0 0 17 2.73 4.04 .189 .181 .191 1.039 62.6 0.90 3.23 4 7 28 119 $1.70M
2069 REV 5 All-Star - Pitcher 32 13 9 0 0 0 196 148 65 61 75 7 112 16 32 1 0 21 2.80 4.27 .206 .115 .227 1.171 61.2 1.02 4.34 5 7 29 119 $2.75M
2070 REV 4 IV.3 League ChampionshipAll-Star - Pitcher 31 13 9 0 0 0 182 122 64 55 69 4 88 19 31 0 0 21 2.72 4.69 .188 .122 .205 1.071 62.6 0.92 3.48 5 9 30 118 $3.25M
2071 REV 3 32 8 12 0 0 0 178 132 77 65 72 2 114 17 32 0 0 16 3.28 4.29 .202 .188 .204 1.155 61.6 1.04 3.44 4 9 31 116 $3.65M
2072 REV 3 32 10 11 0 0 0 174 158 87 78 75 4 110 26 32 0 0 16 4.02 5.12 .240 .186 .248 1.357 61.6 1.03 4.06 11 7 32 110 $3.80M
2073 REV 4 29 6 10 0 0 0 162 121 76 66 65 7 83 11 29 0 0 15 3.67 4.25 .204 .144 .217 1.191 61.1 1.05 4.28 8 1 33 106 $3.05M
2074 WST 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 34 98 $2.90M
2074 SED 6 20 3 7 3 3 0 83 85 61 48 36 3 50 12 14 0 0 5 5.16 5.17 .258 .222 .262 1.482 60.1 1.31 6.79 5 1 34 98 $2.90M
Total 355 107 121 3 3 0 1957 1676 1016 917 820 55 1189 255 349 2 0 158 4.22 4.90 .227 .186 .235 1.304 61.7 0.95 4.59 70 63 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 WHE 10 .600 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .600
2063 WHE 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 WHE 33 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .977
2065 WHE 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2066 WHE 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2067 WHE 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2067 REV 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 REV 30 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
2069 REV 32 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
2070 REV 31 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .976
2071 REV 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 REV 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2073 REV 29 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .958
2074 WST 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2074 SED 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 355 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 7 .982


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/10/23 March 16th 2060 Draft Prospect Pool Wheeling Catfish 20 College Draftee
12/18/24 May 21st 2067 Wheeling Catfish Free Agent Pool 27 Released
12/20/24 May 29th 2067 Waivers Revere Pilgrims 27 Waiver Claim
05/06/26 November 2nd 2073 Revere Pilgrims Free Agent Pool 33 Released
05/13/26 January 22nd 2074 Free Agent Pool Westland Lakers 34 Free Agent Signee
05/12/26 January 22nd 2074 Westland Lakers Free Agent Pool 34 Released
05/31/26 April 14th 2074 Free Agent Pool Sedona Roadrunners 34 Free Agent Signee

Statistics/Graph Selection: