Cameron Rowen



Cameron Rowen
United States   #43 - Cameron Rowen [ID #323500] Bookmark Cameron Rowen          Georgetown Yankees          OF
Home Town: Hughson, California           College: University of California, Santa Barbara           Drafted: 2060, Round #3 by Trenton Turtles
VeteranBats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffense   [Form: Very Cold]Defense
Age: 34Hitting: 13 Fielding: 15
Height: 6' 0"Bat Control: 15 Range: 9
Weight: 208Plate Discipline: 17 Arm: 7
Experience: 10 years Power: 18 Skill Index: 12 / 20 98
Salary: $3.10MSpeed: 4 Potential:13 / 20 13
Scouting Report: He can develop into a prolific slugger. He is not very fast. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 TRE 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0 23 80 $0.20M
2064 TRE 6 118 362 38 86 21 5 7 51 41 3 76 0 0 0 0 7 .238 .315 .381 .696 .000 .242 .220 .254 .224 0.91 6 2 24 88 $0.50M
2065 TRE 6 136 366 66 105 23 3 20 73 61 3 60 0 0 0 0 6 .287 .388 .530 .918 .167 .291 .322 .254 .333 0.70 6 7 25 95 $0.50M
2066 TRE 5 138 412 68 114 33 1 20 67 66 2 75 0 0 0 0 7 .277 .374 .507 .881 .400 .272 .281 .273 .230 0.76 9 5 26 100 $0.50M
2067 TRE 6 All-Star 153 445 85 145 35 4 25 93 78 3 72 0 0 0 0 11 .326 .421 .591 1.012 .222 .328 .372 .282 .291 0.70 8 7 27 105 $1.15M
2068 TRE 6 All-Star - Outfield 153 474 70 134 30 2 36 87 68 5 66 0 0 0 0 5 .283 .375 .582 .957 .364 .281 .291 .275 .288 0.63 15 9 28 105 $2.25M
2069 TRE 6 151 506 75 132 27 4 23 71 71 4 78 0 0 0 0 4 .261 .354 .466 .820 .267 .261 .255 .267 .268 0.71 13 3 29 105 $2.65M
2070 TRE 6 156 533 82 156 44 1 34 114 80 4 75 0 0 0 0 6 .293 .385 .570 .956 .250 .293 .256 .332 .310 0.64 4 10 30 105 $2.10M
2071 TRE 6 All-Star - Outfield 147 461 69 133 37 2 27 90 73 3 81 0 0 0 0 7 .289 .384 .553 .937 .375 .287 .264 .310 .293 0.72 6 8 31 105 $2.05M
2072 TRE 6 All-Star - Outfield 147 458 75 139 37 3 23 85 80 4 67 0 0 0 0 5 .303 .408 .548 .956 .200 .307 .283 .323 .242 0.57 9 5 32 105 $2.00M
2073 TRE 6 All-Star - Outfield 152 491 73 145 36 2 25 90 64 2 80 0 0 0 0 8 .295 .373 .530 .903 .286 .296 .299 .292 .272 0.88 7 7 33 104 $2.45M
2074 TRE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 34 98 $2.15M
2074 GTW 5 8 29 3 2 0 0 0 1 4 0 4 0 0 0 0 0 .069 .182 .069 .251 .111 .050 .000 .118 .083 0.77 0 0 34 98 $3.10M
Total 1460 4538 704 1291 323 27 240 822 686 33 734 0 0 0 0 66 .284 .378 .526 .904 .254 .285 .282 .287 .276 0.71 83 63 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 TRE 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 TRE 0 .000 0 .000 63 .991 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 55 0% 0 29 0 4 .991
2065 TRE 0 .000 0 .000 118 .993 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 15 0% 0 47 0 5 .993
2066 TRE 0 .000 0 .000 16 .973 0 .000 0 .000 0 .000 119 .992 118 .992 0 .000 1 1.000 3 0% 0 2 2 3 .990
2067 TRE 0 .000 0 .000 22 1.000 0 .000 0 .000 0 .000 130 .984 126 .984 0 .000 4 1.000 1 0% 0 3 3 4 .987
2068 TRE 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 129 .982 3 1.000 64 .990 62 .969 18 0% 0 0 8 6 .982
2069 TRE 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 141 .985 5 1.000 128 .985 8 1.000 2 0% 0 6 6 6 .986
2070 TRE 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 142 .998 2 .000 135 .998 5 1.000 11 0% 0 0 4 1 .998
2071 TRE 0 .000 0 .000 19 1.000 0 .000 0 .000 0 .000 127 .995 5 1.000 121 .995 1 1.000 1 0% 0 2 5 2 .995
2072 TRE 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 131 .992 4 1.000 70 .991 57 .991 9 0% 0 1 10 3 .992
2073 TRE 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 144 .997 12 1.000 1 1.000 131 .997 3 0% 0 3 6 1 .997
2074 TRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2074 GTW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 0 .000 8 1.000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 268 .992 0 .000 0 .000 0 .000 1074 .991 278 .989 527 .992 269 .990 118 0% 0 93 44 35 .991


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/30/23 May 29th 2060 Draft Prospect Pool Trenton Turtles 20 College Draftee
05/22/26 March 14th 2074 Trenton Turtles Free Agent Pool 34 Released
05/30/26 April 10th 2074 Free Agent Pool Georgetown Yankees 34 Free Agent Signee

Statistics/Graph Selection: