| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BRX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 32 | 80 | $0.20M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BRX | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 02/24/23 | September 12th 2058 | Draft Prospect Pool | Yuba City Buccaneers | 18 | Latin American Academy Signee |
| 05/10/24 | June 25th 2064 | Yuba City Buccaneers | Free Agent Pool | 24 | Released |
| 06/28/24 | March 14th 2065 | Free Agent Pool | León Bravos | 25 | Free Agent Signee |
| 09/13/24 | March 14th 2066 | León Bravos | Free Agent Pool | 26 | Released |
| 08/29/25 | August 19th 2070 | Free Agent Pool | Denton Lumberjacks | 30 | Free Agent Signee |
| 09/05/25 | September 12th 2070 | Denton Lumberjacks | Free Agent Pool | 30 | Released |
| 11/07/25 | July 21st 2071 | Free Agent Pool | Bronx Bombers | 31 | Free Agent Signee |
| 12/26/25 | April 7th 2072 | Bronx Bombers | Free Agent Pool | 32 | Released |
|
Statistics/Graph Selection: |