George Stewart



George Stewart
Australia   #69 - George Stewart [ID #325032] Bookmark George Stewart          Flint Wildcats          OF
Home Town: Darwin, Australia           School: none           Drafted: 2058, Round #1 by Prattville Black Cats
VeteranBats (R)                      Throws (R)                      Positions: OF SS
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 17 Fielding: 10
Height: 5' 9"Bat Control: 16 Range: 13
Weight: 175Plate Discipline: 16 Arm: 15
Experience: 13 years Power: 9 Skill Index: 13 / 20 108
Salary: $2.80MSpeed: 12 Potential:15 / 20 15
Scouting Report: He can be a great hitter. He has decent speed. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2060 PRV 3 50 181 15 38 7 1 4 18 13 2 28 0 1 1 1 1 .210 .269 .326 .595 .202 .216 .253 .163 .303 1.19 3 0 21 98 $0.20M
2061 PRV 4 IV.8 League Championship 60 207 29 64 16 1 4 31 13 4 28 0 1 1 1 0 .309 .362 .454 .816 .379 .220 .319 .302 .344 1.29 1 3 22 104 $0.50M
2062 PRV 3 National Team 76 217 36 65 9 5 9 30 21 1 14 0 1 1 1 6 .300 .355 .512 .867 .318 .250 .284 .315 .255 1.27 3 2 23 108 $0.50M
2063 PRV 2 National Team 120 375 71 108 21 3 15 35 46 0 36 2 2 0 1 4 .288 .362 .480 .842 .349 .249 .253 .315 .192 1.15 5 2 24 112 $0.65M
2064 PRV 2 National Team 97 280 49 70 14 5 6 36 28 2 22 0 0 2 0 3 .250 .319 .400 .719 .274 .220 .195 .293 .288 1.08 5 1 25 119 $1.35M
2065 PRV 1 National Team 156 533 95 153 28 1 23 61 64 4 63 0 2 3 2 4 .287 .365 .473 .838 .280 .291 .265 .308 .304 1.07 8 4 26 119 $1.25M
2066 PRV 1 National TeamAll-Star 156 578 81 164 39 2 14 76 67 5 51 0 0 3 0 5 .284 .360 .431 .791 .228 .303 .276 .290 .293 1.20 10 7 27 119 $1.90M
2067 PRV 1 National Team 157 561 74 154 29 1 10 80 71 4 61 1 2 7 0 7 .275 .356 .383 .739 .338 .249 .254 .294 .342 1.07 10 4 28 119 $3.75M
2068 PRV 1 National TeamAll-League - Short StopAll-Star - Short Stop 151 562 98 174 38 8 18 77 69 4 54 1 1 6 0 3 .310 .387 .502 .889 .380 .277 .288 .332 .302 1.30 5 8 29 119 $4.00M
2069 PRV 1 National TeamAll-League - Short StopAll-Star - Designated Hitter 144 581 101 170 42 3 21 87 58 3 75 2 0 4 1 5 .293 .357 .484 .841 .329 .271 .280 .304 .297 1.03 4 10 30 118 $4.20M
2070 PRV 2 II.2 League ChampionshipNational TeamAll-Star 156 566 73 161 31 3 15 72 73 4 58 2 1 4 0 7 .284 .366 .429 .795 .327 .268 .271 .298 .331 1.11 13 12 31 117 $4.45M
2071 PRV 1 National TeamAll-League - Center Field 154 575 74 156 34 4 14 60 61 2 52 0 0 7 0 4 .271 .341 .417 .759 .280 .264 .296 .249 .302 1.21 10 11 32 117 $4.70M
2072 PRV 2 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 33 114 $4.10M
2072 STC 2 All-Star - Outfield 136 509 69 141 40 2 9 65 59 2 55 0 1 3 1 1 .277 .354 .417 .770 .288 .271 .290 .266 .288 1.09 4 6 33 114 $5.85M
2073 STC 2 34 88 17 24 12 0 1 15 15 1 9 0 0 3 1 2 .273 .377 .443 .821 .176 .296 .273 .273 .269 1.07 0 2 34 108 $5.50M
2073 EPR 1 28 75 10 21 3 2 0 8 10 0 3 0 0 0 0 1 .280 .360 .373 .734 .326 .219 .290 .273 .182 1.04 0 0 34 108 $2.80M
2073 FLT 4 11 17 5 3 2 0 0 0 5 0 2 0 0 0 0 0 .176 .364 .294 .658 .000 .214 .250 .111 .333 0.33 0 0 34 108 $2.80M
Total 1686 5905 897 1666 365 41 163 751 673 38 611 8 12 45 9 53 .282 .356 .441 .797 .306 .268 .273 .290 .298 1.14 81 72 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 PRV 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 48 .958 2 1.000 43 .955 3 1.000 0 75% 0 1 3 7 .961
2061 PRV 0 .000 0 .000 32 .976 0 .000 1 .000 2 .750 22 1.000 0 .000 1 1.000 21 1.000 3 0% 0 12 1 8 .976
2062 PRV 0 .000 0 .000 1 .000 0 .000 0 .000 1 .667 64 .993 0 .000 16 1.000 48 .992 10 0% 0 0 4 2 .986
2063 PRV 0 .000 0 .000 14 1.000 0 .000 4 .500 0 .000 66 .993 0 .000 14 1.000 52 .993 36 0% 0 1 1 2 .988
2064 PRV 0 .000 0 .000 12 1.000 0 .000 2 1.000 2 1.000 61 .980 6 1.000 29 .974 26 .985 20 0% 0 1 5 3 .983
2065 PRV 0 .000 0 .000 16 .923 0 .000 0 .000 113 .944 25 1.000 0 .000 0 .000 25 1.000 2 0% 0 35 4 29 .951
2066 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 156 .960 0 .000 0 .000 0 .000 0 .000 0 0% 0 60 0 26 .960
2067 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 157 .971 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 20 .971
2068 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 149 .967 1 .000 1 .000 0 .000 0 .000 1 0% 0 57 0 22 .967
2069 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 144 .974 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 15 .974
2070 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 122 .982 33 .990 0 .000 33 .990 0 .000 1 0% 0 57 4 10 .983
2071 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 91 .974 63 .991 0 .000 63 .991 0 .000 0 0% 0 42 5 12 .980
2072 PRV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2072 STC 0 .000 3 1.000 3 1.000 0 .000 8 .913 14 .977 108 .984 42 .990 1 1.000 65 .980 0 25% 2 6 4 8 .980
2073 STC 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 30 .988 3 1.000 3 1.000 24 .986 3 0% 0 0 2 1 .988
2073 EPR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 26 1.000 23 1.000 0 .000 3 1.000 2 0% 0 0 1 0 1.000
2073 FLT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 10 1.000 0 .000 0 .000 1 0% 0 0 0 0 1.000
Total 0 .000 5 1.000 79 .977 0 .000 15 .885 951 .967 557 .986 87 .994 203 .979 267 .990 79 50% 2 409 34 165 .972


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 18 Created as Draft Prospect
01/06/23 March 14th 2058 Draft Prospect Pool Prattville Black Cats 19 International Signee
12/06/25 January 13th 2072 Prattville Black Cats Free Agent Pool 33 Released
12/11/25 February 5th 2072 Waivers St. Cloud Wolverines 33 Waiver Claim
03/24/26 May 21st 2073 St. Cloud Wolverines Free Agent Pool 34 Released
03/28/26 May 31st 2073 Waivers Eden Prairie Wolves 34 Waiver Claim
04/09/26 July 21st 2073 Eden Prairie Wolves Free Agent Pool 34 Released
04/13/26 August 2nd 2073 Waivers Flint Wildcats 34 Waiver Claim

Statistics/Graph Selection: