| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 09/29/23 | July 21st 2061 | Draft Prospect Pool | Anaheim Americans | 20 | College Draftee |
| 11/29/24 | March 14th 2067 | Anaheim Americans | Free Agent Pool | 26 | Released |
| 01/23/26 | July 21st 2072 | Free Agent Pool | Cooperstown Tigers | 31 | Free Agent Signee |
| 01/30/26 | August 19th 2072 | Cooperstown Tigers | Free Agent Pool | 31 | Released |
|
Statistics/Graph Selection: |