| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2070 | TRO | 6 | 17 | 54 | 6 | 9 | 4 | 0 | 0 | 3 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | .167 | .250 | .241 | .491 | .235 | .135 | .159 | .200 | .200 | 0.58 | 0 | 0 | 29 | 83 | $0.20M | |
| Total | 17 | 54 | 6 | 9 | 4 | 0 | 0 | 3 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | .167 | .250 | .241 | .491 | .235 | .135 | .159 | .200 | .200 | 0.58 | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2070 | TRO | 0 | .000 | 17 | .988 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 12.5% | 5 | 1 | 0 | 1 | .988 | |
| Total | 0 | .000 | 17 | .988 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 12.5% | 5 | 1 | 0 | 1 | .988 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 12/15/23 | July 21st 2062 | Draft Prospect Pool | Temecula Samurai | 21 | College Draftee |
| 05/10/24 | June 25th 2064 | Temecula Samurai | Free Agent Pool | 23 | Released |
| 05/24/24 | August 19th 2064 | Free Agent Pool | Las Cruces Vultures | 23 | Free Agent Signee |
| 07/19/24 | May 29th 2065 | Las Cruces Vultures | Free Agent Pool | 24 | Released |
| 03/14/25 | June 25th 2068 | Free Agent Pool | Berwyn Bikers | 27 | Free Agent Signee |
| 04/04/25 | September 12th 2068 | Berwyn Bikers | Free Agent Pool | 27 | Released |
| 08/22/25 | July 21st 2070 | Free Agent Pool | Troy Trojans | 29 | Free Agent Signee |
| 09/05/25 | September 12th 2070 | Troy Trojans | Free Agent Pool | 29 | Released |
|
Statistics/Graph Selection: |