| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2064 | HOL | 4 | 19 | 39 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .103 | .125 | .128 | .253 | .125 | .067 | .143 | .056 | .250 | 0.59 | 0 | 0 | 23 | 82 | $0.20M | |
| 2065 | HOL | 5 | 5 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | .125 | .100 | .000 | .111 | .000 | 2.67 | 1 | 0 | 24 | 87 | $0.50M | |
| Total | 24 | 57 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .105 | .121 | .123 | .243 | .125 | .080 | .143 | .083 | .188 | 0.90 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2064 | HOL | 0 | .000 | 3 | 1.000 | 0 | .000 | 0 | .000 | 15 | .952 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 40% | 0 | 1 | 0 | 1 | .977 | |
| 2065 | HOL | 0 | .000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 50% | 1 | 1 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 7 | 1.000 | 0 | .000 | 0 | .000 | 16 | .952 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 42.9% | 1 | 2 | 0 | 1 | .987 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 11/17/23 | April 7th 2062 | Draft Prospect Pool | Hackensack Mighty Hawks | 21 | College Draftee |
| 01/16/24 | January 20th 2063 | Hackensack Mighty Hawks | Free Agent Pool | 22 | Released |
| 01/18/24 | February 5th 2063 | Waivers | Pinellas Park Jaguars | 22 | Waiver Claim |
| 02/06/24 | April 21st 2063 | Pinellas Park Jaguars | Free Agent Pool | 22 | Released |
| 02/11/24 | May 10th 2063 | Waivers | Hollywood Velociraptors | 22 | Waiver Claim |
| 07/14/24 | May 11th 2065 | Hollywood Velociraptors | Free Agent Pool | 24 | Released |
| 07/19/24 | May 29th 2065 | Waivers | Dallas Dragons | 24 | Waiver Claim |
| 07/19/24 | May 29th 2065 | Dallas Dragons | Free Agent Pool | 24 | Released |
| 08/08/25 | May 29th 2070 | Free Agent Pool | Hickory Dragons | 29 | Free Agent Signee |
| 09/05/25 | September 12th 2070 | Hickory Dragons | Free Agent Pool | 29 | Released |
|
Statistics/Graph Selection: |