Sergio Rodriquez



Sergio Rodriquez
United States   Sergio Rodriquez [ID #326974] Bookmark Sergio Rodriquez          Waivers          OF
Home Town: Long Beach, California           High School: Garfield High School           Drafted: 2058, Round #7 by Temple Titans
VeteranBats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 16 ↓Fielding: 8
Height: 5' 10"Bat Control: 14 ↓Range: 10
Weight: 173Plate Discipline: 15 ↓Arm: 14 ↓
Experience: 11 years Power: 11 ↓Skill Index: 11 / 20 93 ↓
Salary: $0.60MSpeed: 5 Potential:12 / 20 12
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He is not very fast. He will always be a poor fielder. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 STW 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 .000 1.000 .000 - 0 0 21 88 $0.20M
2063 STG 6 9 31 4 7 1 0 0 3 2 0 9 0 2 0 0 1 .226 .265 .258 .523 .167 .240 .267 .188 .125 1.83 1 0 22 91 $0.50M
2064 STG 6 93 368 48 107 24 2 9 52 50 2 91 0 0 1 0 4 .291 .375 .440 .815 .286 .291 .304 .278 .254 1.63 8 6 23 93 $0.50M
2065 STG 6 147 517 78 137 32 3 15 72 53 3 88 0 0 2 0 3 .265 .335 .426 .761 .188 .276 .259 .271 .230 1.34 7 4 24 97 $0.50M
2066 STG 6 All-Star - Designated Hitter 153 598 70 176 43 3 17 113 72 2 88 1 0 5 0 2 .294 .371 .462 .832 .259 .307 .288 .301 .326 1.65 9 6 25 100 $0.70M
2067 DKS 6 All-Star 154 521 75 172 28 0 14 72 55 2 90 0 2 7 1 7 .330 .391 .464 .856 .304 .333 .321 .338 .271 1.51 3 5 26 100 $1.25M
2068 DKS 6 All-Star - Outfield 141 474 71 149 27 1 10 67 58 1 79 0 0 5 1 2 .314 .389 .439 .828 .183 .337 .329 .301 .351 1.63 5 4 27 100 $1.30M
2069 DKS 6 All-Star - Outfield 147 477 77 146 32 3 17 87 51 3 74 1 0 7 0 4 .306 .374 .493 .866 .230 .317 .330 .283 .321 1.42 7 10 28 100 $1.60M
2070 DKS 5 All-League - Left FieldAll-Star - Outfield 142 469 77 165 38 2 15 77 53 1 68 0 0 2 1 2 .352 .417 .537 .954 .283 .359 .364 .340 .352 1.46 3 7 29 100 $1.65M
2071 DKS 5 155 571 62 153 32 1 13 73 64 5 76 2 1 1 0 2 .268 .346 .396 .742 .268 .268 .294 .242 .290 1.77 17 4 30 100 $2.30M
2072 DKS 6 144 513 72 134 27 1 11 68 72 3 86 3 1 5 0 3 .261 .354 .382 .736 .207 .278 .277 .247 .244 1.74 11 2 31 100 $1.95M
2073 DKS 6 151 579 84 167 39 3 9 59 76 4 86 2 1 2 1 4 .288 .373 .413 .785 .239 .307 .291 .286 .255 1.78 8 3 32 100 $1.55M
2074 DKS 6 8 23 3 7 1 0 0 4 3 0 5 0 0 0 0 0 .304 .385 .348 .732 .000 .304 .429 .250 .364 1.00 0 1 33 99 $1.20M
Total 1445 5142 721 1521 324 19 130 747 609 26 840 9 7 37 4 34 .296 .371 .442 .813 .243 .308 .304 .288 .289 1.59 79 52 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 STW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
2063 STG 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 .000 7 1.000 0 .000 0 .000 7 1.000 0 100% 0 0 0 0 1.000
2064 STG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 93 .996 93 .996 0 .000 0 .000 0 0% 0 1 2 1 .996
2065 STG 0 .000 3 1.000 130 .982 0 .000 0 .000 0 .000 14 1.000 0 .000 0 .000 14 1.000 0 0% 0 83 0 19 .983
2066 STG 0 .000 0 .000 64 .994 0 .000 0 .000 0 .000 69 .978 69 .978 0 .000 0 .000 20 0% 0 34 2 7 .990
2067 DKS 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 143 .985 5 1.000 14 .917 124 .987 8 0% 0 2 12 5 .985
2068 DKS 0 .000 0 .000 10 .964 0 .000 0 .000 0 .000 126 .988 0 .000 10 1.000 116 .987 5 0% 0 3 16 5 .986
2069 DKS 0 .000 0 .000 12 1.000 0 .000 0 .000 0 .000 130 .990 0 .000 12 .962 118 .993 5 0% 0 2 9 3 .991
2070 DKS 0 .000 0 .000 20 .971 0 .000 0 .000 0 .000 120 .996 108 .996 0 .000 12 1.000 2 0% 0 6 4 3 .991
2071 DKS 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 143 .984 1 .000 0 .000 142 .984 9 0% 0 2 14 6 .984
2072 DKS 0 .000 0 .000 33 .989 0 .000 0 .000 0 .000 104 .992 2 .000 0 .000 102 .992 7 0% 0 18 14 5 .991
2073 DKS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .989 0 .000 0 .000 151 .989 0 0% 0 1 10 5 .989
2074 DKS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 .963 8 .963 0 .000 0 .000 0 0% 0 0 1 1 .963
Total 0 .000 4 1.000 276 .986 0 .000 0 .000 0 .000 1108 .989 286 .990 36 .973 786 .988 57 100% 0 152 84 60 .988


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
02/17/23 August 19th 2058 Draft Prospect Pool Temple Titans 17 High School Draftee
11/17/23 April 7th 2062 Temple Titans Free Agent Pool 21 Released
11/19/23 April 14th 2062 Waivers Stillwater Stallions 21 Waiver Claim
12/01/23 May 31st 2062 Stillwater Stallions Free Agent Pool 21 Released
12/06/23 June 15th 2062 Free Agent Pool St. George Stallions 21 Free Agent Signee
05/29/26 April 7th 2074 Dickinson Foxes Free Agent Pool 33 Released

Statistics/Graph Selection: