Ramón Gómes



Ramón Gómes
Mexico   #67 - Ramón Gómes [ID #327226] Bookmark Ramón Gómes          St. Cloud Wolverines St. Cloud Wolverines Youth Product          OF
Home Town: Mexico City, Mexico           School: none           Drafted: 2061, Round #2
Veteran (15 years with club)Bats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffense   [Form: Very Cold]Defense
Age: 35Hitting: 14 Fielding: 9
Height: 5' 11"Bat Control: 15 Range: 11
Weight: 192Plate Discipline: 15 Arm: 9
Experience: 11 years Power: 9 Skill Index: 11 / 20 95
Salary: $1.40MSpeed: 13 Potential:13 / 20 13
Scouting Report: He can be a very good hitter. He is really quick. He will always be a below average fielder. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 STC 3 3 11 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .083 .000 .083 .000 .000 .000 .000 .000 1.67 1 0 22 82 $0.20M
2064 STC 2 5 19 2 5 0 0 0 1 0 0 4 1 0 0 0 0 .263 .263 .263 .526 .500 .235 .500 .200 .250 0.43 0 0 23 88 $0.50M
2065 STC 2 II.2 League Championship 25 29 10 7 2 0 1 4 0 1 6 11 2 0 0 0 .241 .267 .414 .680 .000 .250 .286 .125 .500 0.70 0 1 24 90 $0.50M
2066 STC 1 93 215 27 53 9 2 2 20 12 1 37 28 5 2 0 1 .247 .288 .335 .623 .000 .254 .196 .288 .327 1.80 4 3 25 96 $0.50M
2067 STC 1 All-League - Designated HitterAll-Star 138 473 79 147 28 5 15 62 40 4 63 68 17 6 2 3 .311 .367 .486 .854 .308 .312 .319 .301 .341 1.69 4 8 26 101 $0.50M
2068 STC 2 138 585 95 148 42 9 14 56 53 3 75 57 16 7 0 4 .253 .316 .427 .744 .224 .265 .244 .260 .226 1.31 5 4 27 108 $0.85M
2069 STC 3 142 397 74 115 24 1 7 57 42 4 58 49 15 7 0 3 .290 .361 .408 .769 .123 .322 .283 .295 .358 1.69 4 10 28 109 $1.55M
2070 STC 2 145 364 58 93 25 4 2 43 44 3 62 50 9 4 0 2 .255 .339 .363 .702 .176 .259 .226 .287 .276 1.83 1 2 29 109 $2.00M
2071 STC 2 All-Star 142 445 73 125 30 7 10 46 59 4 67 41 18 6 1 3 .281 .368 .447 .815 .190 .285 .310 .253 .253 1.59 9 3 30 109 $1.30M
2072 STC 2 126 347 52 79 18 4 4 24 36 5 47 34 7 5 1 4 .228 .306 .337 .643 .000 .228 .232 .224 .154 1.40 3 2 31 108 $1.35M
2073 STC 2 All-Star 119 326 48 99 26 9 7 56 32 2 46 17 9 4 0 3 .304 .366 .503 .869 .286 .304 .273 .335 .333 1.45 3 5 32 108 $1.05M
2074 STC 3 126 311 48 90 19 1 12 45 37 3 45 34 9 3 1 3 .289 .367 .473 .840 .000 .301 .281 .295 .295 1.58 5 3 33 105 $1.35M
2075 STC 3 80 243 33 68 18 2 3 16 29 1 46 25 6 2 0 0 .280 .359 .407 .766 .500 .276 .255 .298 .261 1.39 2 2 34 99 $1.20M
2076 STC 3 22 64 12 13 3 0 2 4 9 0 12 5 0 1 1 0 .203 .301 .344 .645 .000 .206 .206 .200 .000 1.56 2 0 35 95 $1.40M
Total 1304 3829 611 1042 244 44 79 434 394 31 570 420 113 47 6 26 .272 .343 .421 .763 .217 .279 .265 .279 .282 1.53 43 43 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 STC 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 0 0 0 1.000
2064 STC 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2065 STC 0 .000 5 1.000 4 .947 0 .000 1 .000 2 1.000 4 1.000 1 1.000 0 .000 3 1.000 9 50% 0 1 0 1 .963
2066 STC 0 .000 3 .000 26 1.000 0 .000 2 .000 3 1.000 12 1.000 7 1.000 0 .000 5 1.000 47 0% 0 8 0 0 1.000
2067 STC 0 .000 0 .000 19 .984 0 .000 0 .000 1 1.000 76 1.000 51 1.000 0 .000 25 1.000 42 0% 0 14 3 2 .994
2068 STC 0 .000 2 1.000 13 .979 0 .000 0 .000 0 .000 66 .994 18 1.000 2 1.000 46 .992 57 50% 0 8 0 3 .989
2069 STC 0 .000 1 1.000 1 1.000 2 1.000 0 .000 0 .000 103 .995 45 1.000 3 1.000 55 .992 35 100% 0 0 1 1 .996
2070 STC 0 .000 1 .000 32 .990 0 .000 0 .000 0 .000 110 .985 75 .986 6 1.000 29 .977 2 0% 0 13 1 5 .987
2071 STC 0 .000 0 .000 34 .995 0 .000 0 .000 0 .000 82 1.000 69 1.000 3 1.000 10 1.000 26 0% 0 14 0 1 .997
2072 STC 0 .000 0 .000 10 .974 0 .000 0 .000 0 .000 91 .994 75 .994 1 1.000 15 1.000 25 0% 0 2 1 2 .990
2073 STC 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 88 .972 43 .978 4 .900 41 .974 26 0% 0 7 1 6 .976
2074 STC 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 93 .989 79 .993 1 1.000 13 .967 30 0% 0 0 1 2 .989
2075 STC 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 70 .993 70 .993 0 .000 0 .000 8 0% 0 0 1 1 .993
2076 STC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 14 1.000 4 1.000 2 1.000 2 0% 0 0 0 0 1.000
Total 0 .000 12 1.000 154 .990 2 1.000 3 .000 6 1.000 817 .991 549 .994 24 .977 244 .987 310 50% 0 67 9 24 .991


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
09/01/23 April 7th 2061 Draft Prospect Pool St. Cloud Wolverines 20 Latin American Academy Signee

Statistics/Graph Selection: