| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2066 | BST | 6 | 18 | 30 | 2 | 6 | 2 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .367 | .617 | .192 | .250 | .176 | .231 | .308 | 2.00 | 0 | 0 | 25 | 85 | $0.20M | |
| Total | 18 | 30 | 2 | 6 | 2 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .367 | .617 | .192 | .250 | .176 | .231 | .308 | 2.00 | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2066 | BST | 0 | .000 | 5 | 1.000 | 2 | 1.000 | 0 | .000 | 5 | .600 | 1 | .750 | 3 | 1.000 | 1 | 1.000 | 0 | .000 | 2 | 1.000 | 2 | 25% | 0 | 1 | 0 | 3 | .925 | |
| Total | 0 | .000 | 5 | 1.000 | 2 | 1.000 | 0 | .000 | 5 | .600 | 1 | .750 | 3 | 1.000 | 1 | 1.000 | 0 | .000 | 2 | 1.000 | 2 | 25% | 0 | 1 | 0 | 3 | .925 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 09/22/23 | June 25th 2061 | Draft Prospect Pool | Palm Desert Demons | 20 | College Draftee |
| 07/26/24 | June 25th 2065 | Palm Desert Demons | Free Agent Pool | 24 | Released |
| 09/06/24 | February 19th 2066 | Free Agent Pool | San Angelo Scorpions | 25 | Free Agent Signee |
| 09/12/24 | March 14th 2066 | San Angelo Scorpions | Free Agent Pool | 25 | Released |
| 09/20/24 | April 7th 2066 | Free Agent Pool | Barnstable Devil Rays | 25 | Free Agent Signee |
| 11/08/24 | October 10th 2066 | Barnstable Devil Rays | Free Agent Pool | 25 | Released |
| 04/17/26 | August 19th 2073 | Free Agent Pool | Carson City Cougars | 32 | Free Agent Signee |
| 04/24/26 | September 12th 2073 | Carson City Cougars | Free Agent Pool | 32 | Released |
|
Statistics/Graph Selection: |