Félix Solis



Félix Solis
Colombia   #7 - Félix Solis [ID #328650] Bookmark Félix Solis          Chapel Hill Braves Chapel Hill Braves Youth Product          SS
Home Town: Bogotá, Colombia           School: none           Drafted: 2058, Round #1
Veteran (15 years with club)Bats (R)                      Throws (R)                      Positions: SS
AttributesOffense   [Form: Average]Defense
Age: 32Hitting: 18 Fielding: 15
Height: 6' 0"Bat Control: 18 Range: 15
Weight: 199Plate Discipline: 9 Arm: 16
Experience: 11 years Power: 10 Skill Index: 14 / 20 117
Salary: $2.15MSpeed: 16 Potential:14 / 20 14
Scouting Report: He can be a very good hitter. He is really quick. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 CHL 6 93 135 18 33 5 2 2 20 4 0 16 0 0 1 2 3 .244 .261 .356 .616 .281 .233 .328 .176 .295 1.30 2 0 21 99 $0.20M
2063 CHL 5 91 274 32 67 14 4 7 35 13 3 40 2 0 1 0 4 .245 .282 .401 .684 .159 .281 .198 .287 .263 1.18 2 0 22 104 $0.50M
2064 CHL 6 VI.4 League ChampionshipAll-League - Short StopAll-Star - Short Stop 152 617 91 183 46 7 17 103 32 3 72 1 3 5 2 10 .297 .329 .476 .806 .267 .306 .338 .258 .320 1.12 6 5 23 110 $0.50M
2065 CHL 5 National TeamAll-League - Short StopAll-Star - Short Stop 159 678 106 214 50 8 15 91 46 5 65 3 5 4 0 4 .316 .362 .479 .841 .332 .307 .352 .279 .335 1.30 11 10 24 118 $1.50M
2066 CHL 5 National TeamAll-Star - Short Stop 149 616 101 193 45 4 17 85 49 3 60 1 2 4 1 4 .313 .365 .482 .847 .409 .272 .306 .321 .343 1.38 9 13 25 118 $2.50M
2067 CHL 6 National TeamAll-League - Short StopAll-Star - Short Stop 150 610 93 179 33 7 22 84 36 4 47 2 4 10 1 5 .293 .334 .479 .813 .333 .287 .293 .294 .284 1.18 11 10 26 118 $2.70M
2068 CHL 6 VI.3 League ChampionshipNational TeamAll-League - Short StopAll-Star - Short Stop 149 618 99 203 47 6 24 120 48 5 51 7 2 8 1 11 .328 .375 .540 .916 .261 .344 .334 .322 .323 1.26 7 9 27 118 $2.75M
2069 CHL 5 158 689 103 191 51 8 20 86 43 4 67 4 1 4 1 7 .277 .320 .462 .782 .345 .256 .296 .259 .282 1.34 10 11 28 118 $3.00M
2070 CHL 6 National TeamAll-Star - Designated Hitter 158 596 101 177 48 8 17 99 40 2 40 6 1 6 1 11 .297 .337 .490 .827 .322 .288 .281 .311 .276 1.26 9 8 29 118 $2.75M
2071 CHL 6 National TeamAll-League - Short StopAll-Star - Short Stop 158 669 95 210 58 5 9 87 37 4 68 2 1 10 0 5 .314 .351 .456 .807 .273 .331 .330 .298 .348 1.49 13 5 30 118 $2.80M
2072 CHL 6 National TeamAll-League - Short Stop 154 600 96 188 38 6 13 80 34 4 62 4 2 3 1 9 .313 .349 .462 .811 .319 .311 .304 .324 .306 1.47 11 6 31 118 $2.50M
2073 CHL 6 National Team 73 318 40 86 21 4 6 40 15 1 23 1 1 1 1 4 .270 .302 .418 .720 .287 .264 .293 .241 .284 1.44 8 4 32 117 $2.15M
Total 1644 6420 975 1924 456 69 169 930 397 38 611 33 22 57 11 77 .300 .340 .471 .811 .310 .296 .310 .290 .308 1.31 99 81 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 CHL 0 .000 1 1.000 0 .000 0 .000 2 1.000 90 .925 0 .000 0 .000 0 .000 0 .000 0 0% 1 4 0 5 .935
2063 CHL 0 .000 2 1.000 0 .000 4 .000 11 1.000 68 .970 1 .000 1 .000 0 .000 0 .000 5 0% 0 19 0 8 .967
2064 CHL 0 .000 0 .000 0 .000 0 .000 0 .000 152 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 81 0 14 .978
2065 CHL 0 .000 0 .000 0 .000 2 1.000 0 .000 157 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 65 0 9 .985
2066 CHL 0 .000 0 .000 0 .000 0 .000 0 .000 149 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 10 .983
2067 CHL 0 .000 0 .000 0 .000 9 .970 0 .000 141 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 11 .982
2068 CHL 0 .000 0 .000 0 .000 0 .000 0 .000 149 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 10 .983
2069 CHL 0 .000 0 .000 0 .000 0 .000 0 .000 158 .989 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 0 7 .989
2070 CHL 0 .000 0 .000 0 .000 0 .000 9 1.000 149 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 7 .987
2071 CHL 0 .000 0 .000 0 .000 0 .000 19 .914 139 .988 0 .000 0 .000 0 .000 0 .000 0 0% 0 65 0 10 .984
2072 CHL 0 .000 8 1.000 4 .875 6 .833 12 .969 120 .993 2 1.000 0 .000 0 .000 2 1.000 2 40% 0 37 0 6 .988
2073 CHL 0 .000 0 .000 0 .000 0 .000 8 1.000 65 .992 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 2 .993
Total 0 .000 11 1.000 4 .875 21 .944 61 .961 1537 .984 3 1.000 1 .000 0 .000 2 1.000 7 36.4% 1 602 0 99 .983


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
01/06/23 March 14th 2058 Draft Prospect Pool Chapel Hill Braves 17 Latin American Academy Signee

Statistics/Graph Selection: