Don Lundin



Don Lundin
United States   #6 - Don Lundin [ID #329147] Bookmark Don Lundin          Muncie Fruit Jars          OF
Home Town: Miami, Florida           High School: Westminster Christian School           Drafted: 2058, Round #3 by Cleveland Thunder
Veteran (1 year with club)Bats (R)                      Throws (R)                      Positions: OF
AttributesOffense   [Form: Average]Defense
Age: 32Hitting: 16 Fielding: 11
Height: 6' 1"Bat Control: 9 Range: 13
Weight: 206Plate Discipline: 16 Arm: 8
Experience: 8 years Power: 16 Skill Index: 12 / 20 97
Salary: $1.20MSpeed: 8 Potential:12 / 20 12
Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 CLE 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 22 80 $0.20M
2064 RC 4 7 19 1 4 0 0 1 4 0 0 7 0 0 0 0 0 .211 .211 .368 .579 .211 .000 .308 .000 .200 1.00 0 0 23 84 $0.50M
2065 RC 4 57 155 16 37 11 0 5 17 10 0 28 0 0 0 0 1 .239 .283 .406 .690 .228 .286 .232 .247 .268 0.86 1 1 24 87 $0.50M
2066 RC 4 IV.8 League Championship 81 243 30 73 19 1 6 32 24 5 41 0 0 0 0 3 .300 .371 .461 .832 .344 .256 .345 .240 .306 0.71 1 1 25 91 $0.50M
2067 RC 3 90 247 31 73 21 0 11 39 17 3 43 0 0 0 0 3 .296 .344 .514 .859 .324 .255 .276 .319 .213 0.59 3 5 26 95 $0.50M
2068 RC 3 Cup Championship 87 213 32 60 15 3 8 42 38 3 29 0 0 0 0 7 .282 .387 .493 .880 .299 .205 .260 .301 .262 0.69 4 3 27 100 $1.00M
2069 RC 3 III.4 League Championship 105 215 27 60 19 0 7 29 25 3 39 0 0 0 0 2 .279 .359 .465 .824 .274 .357 .288 .270 .241 0.88 4 0 28 101 $1.30M
2070 RC 2 7 15 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .067 .125 .067 .192 .083 .000 .125 .000 .125 0.38 0 0 29 101 $1.25M
2070 BLO 1 23 53 4 15 4 0 2 6 5 1 12 0 0 0 0 1 .283 .350 .472 .822 .136 .387 .143 .333 .133 0.55 0 0 29 101 $1.55M
2071 BLO 2 47 116 13 24 5 0 4 14 10 0 22 0 2 0 0 2 .207 .266 .353 .619 .267 .143 .237 .175 .119 0.65 2 0 30 100 $1.25M
2071 MUN 3 III.4 League Championship 47 86 16 29 14 1 3 14 11 0 14 0 0 0 0 2 .337 .404 .628 1.032 .372 .000 .364 .310 .308 0.50 1 0 30 100 $1.25M
2072 MUN 2 121 250 28 74 18 0 10 30 32 1 41 0 0 0 0 2 .296 .375 .488 .863 .288 .375 .301 .291 .217 0.64 3 2 31 100 $1.00M
2073 MUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 32 97 $1.20M
Total 673 1613 199 450 126 5 57 228 173 16 278 0 2 0 0 23 .279 .350 .469 .819 .289 .251 .285 .273 .234 0.69 19 12 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 CLE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 .000
2064 RC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 .923 7 .923 0 .000 0 .000 0 0% 0 0 0 1 .923
2065 RC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 57 1.000 50 1.000 7 .000 0 .000 0 0% 0 0 0 0 1.000
2066 RC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 .964 16 .963 0 .000 3 1.000 62 0% 0 0 0 1 .964
2067 RC 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 77 1.000 70 1.000 0 .000 7 1.000 11 0% 0 0 0 0 1.000
2068 RC 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 35 1.000 14 1.000 19 1.000 2 .000 51 0% 0 0 0 0 1.000
2069 RC 0 .000 0 .000 3 .000 0 .000 0 .000 0 .000 43 1.000 36 1.000 0 .000 7 1.000 59 0% 0 0 0 0 1.000
2070 RC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 .000 0 .000 2 1.000 4 0% 0 0 0 0 1.000
2070 BLO 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 11 1.000 10 1.000 0 .000 1 1.000 10 0% 0 0 0 0 1.000
2071 BLO 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 25 .980 7 1.000 4 1.000 14 .964 20 0% 0 0 0 1 .980
2071 MUN 0 .000 0 .000 3 .000 0 .000 0 .000 0 .000 39 1.000 24 1.000 1 .000 14 1.000 5 0% 0 0 0 0 1.000
2072 MUN 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 110 .984 55 .984 0 .000 55 .985 3 0% 0 0 1 2 .986
2073 MUN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 1 1.000 20 1.000 0 .000 0 .000 0 .000 427 .991 290 .993 31 1.000 106 .981 225 0% 0 0 1 5 .991


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
01/20/23 May 3rd 2058 Draft Prospect Pool Cleveland Thunder 17 High School Draftee
03/08/24 August 19th 2063 Cleveland Thunder Free Agent Pool 22 Released
03/11/24 August 29th 2063 Waivers Taunton Turtles 22 Waiver Claim
03/15/24 September 13th 2063 Taunton Turtles Free Agent Pool 22 Released
04/03/24 January 22nd 2064 Waivers Rancho Cucamonga Ragamuffins 23 Waiver Claim
08/12/25 June 15th 2070 Rancho Cucamonga Ragamuffins Free Agent Pool 29 Released
08/17/25 July 2nd 2070 Waivers Bloomington Thunder 29 Waiver Claim
10/31/25 June 25th 2071 Bloomington Thunder Free Agent Pool 30 Released
11/02/25 July 2nd 2071 Waivers Lakeland Vikings 30 Waiver Claim
11/03/25 July 7th 2071 Lakeland Vikings Free Agent Pool 30 Released
11/08/25 July 23rd 2071 Waivers Muncie Fruit Jars 30 Waiver Claim

Statistics/Graph Selection: