Jamie Meadows



Jamie Meadows
United States   #22 - Jamie Meadows [ID #329441] Bookmark Jamie Meadows          Jersey City Scorpions Jersey City Scorpions Youth Product          P
Home Town: Huntsville, Alabama           High School: St. Joseph High School           Drafted: 2058, Round #3
Veteran (18 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 35Velocity: 13 Fielding: 9
Height: 6' 1"Change of Speeds: 12 Range: 10
Weight: 216Movement: 13 Arm: 15
Experience: 11 years Control: 8 Skill Index: 10 / 20 84
Salary: $0.50MStamina: 8 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Changeup
Scouting Report: His fastball can be unhittable. His control will always be below average. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2065 JC 6 28 3 8 0 0 0 103 ⅓ 120 86 77 61 5 57 19 28 0 0 1 6.71 6.30 .293 .260 .297 1.800 58.0 0.91 7.25 7 2 24 91 $0.20M
2066 JC 5 31 4 9 0 0 0 150 139 79 73 58 9 102 20 31 0 0 5 4.38 4.81 .243 .155 .261 1.373 60.4 1.15 5.65 10 3 25 100 $0.50M
2067 JC 5 32 5 10 0 0 0 145 144 81 71 58 7 96 13 32 0 0 9 4.41 4.29 .254 .195 .271 1.441 61.6 1.39 5.09 7 1 26 106 $0.50M
2068 JC 6 31 11 8 0 0 0 156 ⅔ 156 89 72 71 2 113 19 31 0 0 7 4.14 4.61 .255 .138 .283 1.462 61.6 1.04 5.29 11 3 27 106 $0.50M
2069 JC 6 29 8 9 0 0 0 138 ⅓ 153 75 73 56 4 94 19 29 0 0 3 4.75 4.83 .280 .303 .275 1.540 59.9 1.15 5.66 4 1 28 106 $0.95M
2070 JC 6 31 8 9 0 0 0 142 ⅓ 173 105 95 65 6 108 19 31 0 0 2 6.01 4.77 .299 .286 .302 1.714 60.5 1.26 5.94 5 4 29 106 $1.05M
2071 JC 6 32 8 8 0 0 0 176 168 89 79 75 3 108 16 32 1 1 8 4.04 4.37 .252 .216 .259 1.398 61.2 1.17 5.41 7 5 30 106 $0.80M
2072 JC 6 31 7 7 0 0 0 154 ⅔ 163 97 88 64 5 108 16 31 0 0 8 5.12 4.37 .268 .242 .271 1.500 62.1 1.03 5.16 4 3 31 104 $0.75M
2073 JC 6 30 8 7 0 0 0 145 ⅓ 174 96 88 62 6 84 18 30 0 0 5 5.45 4.96 .295 .244 .303 1.665 60.6 1.19 6.20 5 3 32 101 $0.65M
2074 JC 6 28 5 7 0 0 0 130 146 81 74 62 5 69 15 28 0 0 4 5.12 5.06 .280 .257 .281 1.638 59.9 1.36 4.93 5 2 33 94 $0.75M
2075 JC 5 31 6 10 0 0 0 137 168 95 90 64 3 69 24 31 0 0 2 5.91 5.82 .304 .240 .319 1.715 60.3 0.97 4.81 7 1 34 91 $0.50M
2076 JC 5 9 1 5 0 0 0 27 42 37 36 16 1 9 8 9 0 0 0 12.00 8.17 .353 .241 .389 2.185 58.6 0.88 4.78 1 0 35 84 $0.50M
Total 343 74 97 0 0 0 1605 ⅔ 1746 1010 916 712 56 1017 206 343 1 1 54 5.13 4.92 .275 .224 .285 1.566 60.6 1.14 5.55 73 28 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2065 JC 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2066 JC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2067 JC 32 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .946
2068 JC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2069 JC 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 JC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2071 JC 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 JC 31 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .941
2073 JC 30 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
2074 JC 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2075 JC 31 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .957
2076 JC 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 343 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 6 .981


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
01/20/23 May 3rd 2058 Draft Prospect Pool Jersey City Scorpions 17 High School Draftee

Statistics/Graph Selection: