| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | TRE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 33 | 87 | $0.20M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | TRE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 07/14/23 | July 21st 2060 | Draft Prospect Pool | Frankfort Ax Cats | 19 | Latin American Academy Signee |
| 02/10/24 | May 10th 2063 | Frankfort Ax Cats | Free Agent Pool | 22 | Released |
| 11/29/24 | March 14th 2067 | Free Agent Pool | Sanford Stingrays | 26 | Free Agent Signee |
| 01/10/25 | August 19th 2067 | Sanford Stingrays | Free Agent Pool | 26 | Released |
| 03/07/25 | May 29th 2068 | Free Agent Pool | Norfolk Spiders | 27 | Free Agent Signee |
| 06/27/25 | October 10th 2069 | Norfolk Spiders | Free Agent Pool | 28 | Released |
| 12/19/25 | March 14th 2072 | Free Agent Pool | San Rafael Americans | 31 | Free Agent Signee |
| 01/16/26 | June 25th 2072 | San Rafael Americans | Free Agent Pool | 31 | Released |
| 03/27/26 | May 29th 2073 | Free Agent Pool | Trenton Turtles | 32 | Free Agent Signee |
| 05/29/26 | April 7th 2074 | Trenton Turtles | Free Agent Pool | 33 | Released |
|
Statistics/Graph Selection: |