Hector St. Clair



Hector St. Clair
United States   Hector St. Clair [ID #330448] Bookmark Hector St. Clair          Free Agent          1B
Home Town: Wasilla, Alaska           High School: Wasilla High School           Drafted: 2059, Round #1 by Union City Demons
VeteranBats (L)                      Throws (L)                      Positions: 1B
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 13 Fielding: 14
Height: 6' 2"Bat Control: 17 Range: 9
Weight: 204Plate Discipline: 9 Arm: 8
Experience: 12 years Power: 12 Skill Index: 10 / 20 86
Salary: $0.50MSpeed: 4 Potential:12 / 20 12
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He is not very fast. He can be solid in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 UC 5 3 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 2.00 0 0 20 67 $0.20M
2063 UC 6 3 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 .000 .250 .250 .000 .000 1.00 0 0 21 72 $0.50M
2064 UC 6 8 16 0 3 0 0 0 1 0 0 4 0 0 1 0 1 .188 .176 .188 .364 .000 .214 .429 .000 .000 2.00 0 0 22 77 $0.50M
2065 UC 5 36 56 9 16 7 0 1 5 3 0 5 0 0 0 0 1 .286 .317 .464 .781 .000 .302 .300 .269 .059 1.53 0 0 23 83 $0.50M
2066 UC 6 90 238 25 62 17 0 3 24 10 2 23 0 0 3 1 2 .261 .294 .370 .663 .000 .265 .263 .258 .219 2.06 7 0 24 87 $0.50M
2067 UC 6 37 68 11 19 3 0 4 10 5 1 9 0 0 4 0 0 .279 .338 .500 .838 .000 .288 .359 .172 .208 1.58 3 0 25 92 $0.50M
2068 UC 6 126 405 43 115 25 0 6 31 22 2 32 0 0 0 0 3 .284 .322 .390 .712 .333 .283 .322 .245 .189 1.77 7 1 26 96 $0.50M
2069 UC 6 148 412 52 98 22 0 7 46 26 4 38 0 1 0 0 3 .238 .288 .342 .630 .137 .252 .192 .284 .241 1.78 9 1 27 98 $0.50M
2070 UC 5 125 368 40 103 20 1 9 45 31 3 29 0 0 0 0 3 .280 .338 .413 .751 .300 .279 .255 .304 .271 2.08 13 0 28 98 $0.50M
2071 UC 5 136 383 39 97 18 1 9 48 26 2 37 1 1 0 0 4 .253 .301 .376 .677 .000 .257 .245 .262 .248 1.64 10 3 29 98 $0.50M
2072 UC 6 124 407 44 107 25 2 5 49 22 4 37 0 0 0 0 3 .263 .305 .371 .676 .250 .263 .224 .305 .291 2.05 7 2 30 97 $0.50M
2073 UC 6 137 438 48 128 20 4 8 46 22 1 31 0 1 0 0 1 .292 .327 .411 .738 .250 .293 .285 .299 .216 1.50 9 1 31 97 $0.50M
2074 UC 6 104 345 30 89 28 0 5 35 19 2 34 0 0 0 0 3 .258 .298 .383 .681 .250 .258 .281 .238 .250 1.40 8 1 32 94 $0.55M
Total 1077 3145 341 838 185 8 57 340 186 21 282 1 3 8 1 24 .266 .310 .385 .694 .167 .270 .262 .271 .236 1.74 73 9 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 UC 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 UC 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 UC 0 .000 0 .000 8 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .978
2065 UC 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 34 0% 0 0 0 0 1.000
2066 UC 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 83 0% 0 0 0 0 1.000
2067 UC 0 .000 0 .000 26 1.000 0 .000 0 .000 0 .000 6 1.000 2 1.000 0 .000 4 1.000 5 0% 0 2 0 0 1.000
2068 UC 0 .000 0 .000 124 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 54 0 8 .990
2069 UC 0 .000 0 .000 142 .992 0 .000 0 .000 0 .000 3 1.000 1 1.000 0 .000 2 1.000 3 0% 0 58 0 7 .992
2070 UC 0 .000 0 .000 118 .995 0 .000 0 .000 0 .000 4 1.000 2 1.000 0 .000 2 .000 3 0% 0 60 0 4 .995
2071 UC Gold Glove - First Base 0 .000 0 .000 105 1.000 0 .000 0 .000 0 .000 30 .950 11 1.000 0 .000 19 .909 1 0% 0 61 1 1 .999
2072 UC 0 .000 0 .000 124 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 45 0 4 .995
2073 UC 0 .000 0 .000 135 .999 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 42 0 1 .999
2074 UC 0 .000 0 .000 103 .996 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 34 0 3 .996
Total 0 .000 0 .000 899 .995 0 .000 0 .000 0 .000 47 .969 18 1.000 0 .000 29 .938 131 0% 0 358 1 29 .995


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
03/24/23 March 14th 2059 Draft Prospect Pool Union City Demons 17 High School Draftee
07/10/26 September 12th 2074 Union City Demons Free Agent Pool 32 Released

Statistics/Graph Selection: