Hunter Monk



Hunter Monk
United States   #49 - Hunter Monk [ID #330654] Bookmark Hunter Monk          Chesapeake Chili Peppers Chesapeake Chili Peppers Youth Product          3B
Home Town: Laramie, Wyoming           College: University of Cincinnati           Drafted: 2062, Round #1
Veteran (13 years with club)Bats (R)                      Throws (R)                      Positions: 3B of
AttributesOffense   [Form: Hot]Defense
Age: 33Hitting: 17 Fielding: 18
Height: 6' 1"Bat Control: 17 Range: 9
Weight: 206Plate Discipline: 13 Arm: 12
Experience: 12 years Power: 18 Skill Index: 14 / 20 114
Salary: $2.40MSpeed: 10 Potential:14 / 20 14
Scouting Report: He can be a very good hitter. He can develop into a prolific slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 CHS 6 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.00 0 0 20 86 $0.20M
2063 CHS 6 17 29 3 9 3 0 2 5 2 0 4 1 1 0 0 1 .310 .344 .621 .964 .321 .000 .357 .267 .222 0.50 0 0 21 91 $0.50M
2064 CHS 6 81 197 34 59 17 0 5 34 19 1 19 4 2 0 0 2 .299 .361 .462 .823 .286 .409 .300 .299 .365 1.60 4 1 22 97 $0.50M
2065 CHS 5 109 270 43 77 22 2 16 48 18 1 34 4 3 0 0 6 .285 .325 .559 .885 .281 .306 .276 .294 .226 0.84 3 0 23 103 $0.50M
2066 CHS 5 150 555 77 149 43 3 32 98 51 5 64 10 3 0 0 7 .268 .332 .530 .861 .257 .275 .253 .283 .245 0.83 13 6 24 110 $0.70M
2067 CHS 5 All-League - Third BaseAll-Star - Third Base 145 551 84 164 47 6 25 118 68 4 52 14 16 0 0 10 .298 .373 .541 .914 .311 .291 .288 .308 .382 0.71 8 9 25 119 $1.65M
2068 CHS 5 145 569 90 156 44 3 28 114 56 2 62 18 12 0 0 8 .274 .337 .510 .847 .286 .270 .307 .246 .297 0.77 11 5 26 119 $2.35M
2069 CHS 5 155 649 94 173 58 3 28 123 47 1 64 19 9 0 0 17 .267 .310 .495 .804 .289 .259 .260 .272 .290 0.72 5 17 27 119 $2.40M
2070 CHS 5 157 599 91 173 47 5 24 97 59 6 65 18 7 0 0 5 .289 .356 .504 .860 .277 .297 .279 .298 .287 0.82 14 7 28 119 $2.15M
2071 CHS 5 All-League - Third Base 157 606 95 181 56 2 29 150 62 4 51 31 8 0 0 14 .299 .360 .541 .901 .346 .283 .319 .280 .325 0.70 9 13 29 119 $2.00M
2072 CHS 6 All-League - Third BaseAll-Star - Designated Hitter 144 550 103 176 45 3 29 115 58 6 45 20 15 0 0 12 .320 .383 .571 .954 .327 .316 .360 .283 .295 0.93 6 11 30 119 $2.20M
2073 CHS 6 All-Star 151 594 97 178 42 4 27 130 65 1 48 11 5 0 0 10 .300 .364 .520 .884 .240 .334 .276 .322 .337 0.88 7 10 31 118 $2.75M
2074 CHS 6 All-League - Designated HitterAll-Star - Third Base 157 657 122 194 59 3 32 123 69 9 58 7 2 0 0 11 .295 .365 .540 .905 .320 .284 .365 .227 .287 0.90 10 13 32 117 $2.85M
2075 CHS 6 41 158 23 45 15 0 8 31 17 1 13 0 0 0 0 5 .285 .348 .532 .880 .258 .302 .269 .308 .277 1.00 2 3 33 114 $2.40M
Total 1611 5987 956 1734 498 34 285 1187 591 41 579 157 83 0 0 109 .290 .352 .527 .879 .290 .290 .299 .281 .303 0.83 92 95 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 CHS 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 CHS 0 .000 2 1.000 3 1.000 0 .000 0 .000 0 .000 10 1.000 8 1.000 0 .000 2 .000 2 0% 0 0 0 0 1.000
2064 CHS 0 .000 0 .000 17 .990 0 .000 0 .000 0 .000 20 1.000 3 1.000 0 .000 17 1.000 44 0% 0 9 0 1 .991
2065 CHS 0 .000 0 .000 16 1.000 0 .000 3 1.000 0 .000 90 1.000 60 1.000 16 1.000 14 1.000 0 0% 0 3 0 0 1.000
2066 CHS 0 .000 0 .000 0 .000 0 .000 73 .982 0 .000 30 1.000 0 .000 0 .000 30 1.000 47 0% 0 5 2 4 .986
2067 CHS 0 .000 0 .000 0 .000 0 .000 145 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 9 .978
2068 CHS 0 .000 0 .000 0 .000 0 .000 145 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 8 .979
2069 CHS 0 .000 0 .000 0 .000 0 .000 155 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 8 .979
2070 CHS 0 .000 0 .000 0 .000 0 .000 109 .987 0 .000 48 1.000 0 .000 48 1.000 0 .000 0 0% 0 10 4 4 .991
2071 CHS 0 .000 0 .000 0 .000 0 .000 123 .991 0 .000 34 .992 0 .000 34 .992 0 .000 0 0% 0 12 2 4 .991
2072 CHS 0 .000 0 .000 0 .000 0 .000 101 .992 0 .000 43 .986 0 .000 43 .986 0 .000 0 0% 0 8 3 4 .990
2073 CHS 0 .000 0 .000 0 .000 0 .000 101 .997 0 .000 50 1.000 0 .000 50 1.000 0 .000 0 0% 0 10 5 1 .998
2074 CHS 0 .000 0 .000 0 .000 0 .000 157 .991 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 4 .991
2075 CHS 0 .000 0 .000 0 .000 0 .000 41 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 6 .958
Total 0 .000 2 1.000 37 .993 0 .000 1153 .985 0 .000 326 .996 72 1.000 191 .995 63 1.000 93 0% 0 131 16 53 .987


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
11/17/23 April 7th 2062 Draft Prospect Pool Chesapeake Chili Peppers 20 College Draftee

Statistics/Graph Selection: