Hank Blair



Hank Blair
United States   #18 - Hank Blair [ID #330865] Bookmark Hank Blair          Laramie Isotopes          OF
Home Town: New York, New York           College: Fordham University           Drafted: 2062, Round #2 by Durham Bulls
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffense   [Form: Hot]Defense
Age: 33Hitting: 14 Fielding: 12
Height: 6' 1"Bat Control: 14 Range: 12
Weight: 209Plate Discipline: 16 Arm: 15
Experience: 9 years Power: 12 Skill Index: 13 / 20 110
Salary: $1.65MSpeed: 15 Potential:13 / 20 13
Scouting Report: He is really quick. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2064 DUR 3 2 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 1.000 .000 1.000 - 0 0 22 96 $0.20M
2065 DUR 4 5 3 2 2 1 0 0 3 0 1 0 3 0 0 0 0 .667 .750 1.000 1.750 .000 .667 1.000 .500 .500 - 0 0 23 101 $0.50M
2066 DUR 3 21 24 3 8 3 0 0 4 1 0 4 3 1 0 0 0 .333 .360 .458 .818 .200 .368 .286 .353 .364 3.33 0 0 24 105 $0.50M
2067 DUR 3 29 91 14 17 4 1 2 6 12 0 14 8 1 0 0 0 .187 .282 .319 .600 .000 .193 .231 .128 .133 0.85 1 0 25 106 $0.50M
2068 COL 4 115 296 52 75 17 2 6 35 35 1 53 29 11 2 0 3 .253 .331 .385 .716 .429 .249 .314 .201 .284 1.60 8 0 26 110 $0.50M
2069 COL 5 144 387 67 112 29 3 16 50 25 1 51 28 12 2 1 4 .289 .331 .504 .835 .286 .289 .256 .319 .242 1.10 8 5 27 113 $0.50M
2070 COL 5 145 381 60 98 30 3 10 51 45 2 73 26 15 2 0 2 .257 .337 .430 .768 .286 .257 .260 .254 .248 0.99 3 4 28 113 $1.10M
2071 COL 4 133 250 34 58 15 1 7 23 22 3 50 12 9 1 0 1 .232 .301 .384 .685 .000 .233 .220 .241 .193 1.62 4 0 29 113 $1.35M
2072 COL 4 150 455 77 115 33 2 16 43 56 1 75 47 21 1 1 1 .253 .335 .440 .775 .167 .254 .238 .268 .225 1.25 7 4 30 113 $1.20M
2073 COL 3 143 414 69 105 34 5 5 33 48 4 72 47 7 0 3 1 .254 .336 .396 .732 .231 .254 .256 .251 .269 1.23 6 2 31 113 $1.05M
2074 COL 3 138 401 50 95 20 6 13 41 44 1 68 36 7 1 1 1 .237 .313 .414 .727 .000 .241 .194 .284 .259 1.38 6 3 32 112 $1.10M
2075 COL 3 42 106 10 23 7 0 1 9 15 0 17 5 4 3 0 1 .217 .311 .311 .623 .000 .223 .111 .295 .318 1.11 4 2 33 110 $1.30M
2075 LRM 6 47 107 15 34 8 1 2 14 9 1 18 14 3 2 0 0 .318 .376 .467 .843 .000 .321 .262 .354 .316 1.45 1 0 33 110 $1.65M
Total 1114 2916 453 743 201 24 78 313 312 15 495 259 91 14 6 14 .255 .329 .420 .749 .200 .256 .243 .266 .254 1.26 48 20 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2064 DUR 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
2065 DUR 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 3 1.000 1 .000 0 .000 2 1.000 1 0% 0 0 0 0 1.000
2066 DUR 0 .000 1 1.000 2 1.000 0 .000 2 .000 0 .000 5 .000 3 .000 0 .000 2 .000 11 0% 0 0 0 0 1.000
2067 DUR 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 21 0% 0 5 0 0 1.000
2068 COL 0 .000 0 .000 9 .917 0 .000 0 .000 0 .000 93 .994 65 .991 1 1.000 27 1.000 13 0% 0 1 4 2 .989
2069 COL 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 127 .992 20 1.000 6 1.000 101 .991 3 0% 0 3 9 2 .993
2070 COL 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 100 .994 12 1.000 1 1.000 87 .994 43 0% 0 0 1 1 .994
2071 COL 0 .000 0 .000 19 1.000 0 .000 0 .000 0 .000 81 .973 14 .909 2 1.000 65 .980 33 0% 0 1 3 3 .979
2072 COL 0 .000 0 .000 16 .963 0 .000 0 .000 0 .000 50 1.000 31 1.000 1 .000 18 1.000 84 0% 0 3 1 1 .990
2073 COL 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 108 .996 9 1.000 3 1.000 96 .996 21 0% 0 6 10 1 .997
2074 COL 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 117 .992 103 .992 9 1.000 5 1.000 14 0% 0 2 3 2 .992
2075 COL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 39 .915 28 .906 2 .000 9 1.000 3 0% 0 0 1 5 .915
2075 LRM 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 41 .986 8 1.000 0 .000 33 .983 4 0% 0 0 1 1 .986
Total 0 .000 2 .667 93 .992 0 .000 3 1.000 0 .000 765 .989 295 .983 25 1.000 445 .992 251 0% 0 21 33 19 .989


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
11/24/23 May 3rd 2062 Draft Prospect Pool Durham Bulls 20 College Draftee
02/28/25 May 3rd 2068 Durham Bulls Free Agent Pool 26 Released
03/03/25 May 14th 2068 Waivers Columbia Catfish 26 Waiver Claim
08/29/26 June 1st 2075 Columbia Catfish Free Agent Pool 33 Released
09/19/26 August 21st 2075 Free Agent Pool Laramie Isotopes 33 Free Agent Signee

Statistics/Graph Selection: