Félix Mejias



Félix Mejias
Dominican Republic   #25 - Félix Mejias [ID #331562] Bookmark Félix Mejias          San Francisco Aztecs San Francisco Aztecs Youth Product          SS
Home Town: Concepción de la Vega, Dominican Republic           School: none           Drafted: 2059, Round #2
Veteran (17 years with club)Bats (R)                      Throws (R)                      Positions: SS
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 17 Fielding: 18
Height: 6' 4"Bat Control: 9 Range: 13
Weight: 224Plate Discipline: 15 Arm: 16
Experience: 13 years Power: 11 Skill Index: 13 / 20 107
Salary: $2.85MSpeed: 8 Potential:13 / 20 13
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He can be amazing in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 SF 5 12 25 3 3 0 0 0 1 5 0 5 0 0 0 0 0 .120 .267 .120 .387 .188 .000 .000 .176 .000 0.80 0 0 21 81 $0.20M
2064 SF 5 84 149 13 26 8 1 5 23 20 2 34 0 0 0 0 3 .174 .276 .342 .618 .197 .159 .173 .175 .159 0.96 3 0 22 86 $0.50M
2065 SF 5 56 90 14 29 8 0 2 14 9 1 10 1 0 1 0 1 .322 .386 .478 .864 .368 .288 .382 .286 .357 1.28 1 1 23 93 $0.50M
2066 SF 5 140 497 47 118 13 5 10 50 35 3 93 0 1 3 2 6 .237 .288 .344 .632 .253 .234 .231 .243 .250 1.01 4 3 24 98 $0.50M
2067 SF 6 All-League - Short StopAll-Star - Short Stop 151 586 82 178 41 5 18 87 69 4 112 1 0 0 2 5 .304 .378 .483 .861 .353 .289 .316 .291 .273 1.01 7 8 25 107 $0.90M
2068 SF 6 All-League - Short StopAll-Star - Short Stop 148 565 102 176 39 3 22 109 60 4 97 3 0 2 0 8 .312 .377 .508 .885 .304 .313 .307 .316 .333 1.04 7 10 26 111 $1.75M
2069 SF 5 152 520 66 149 38 1 13 70 50 1 101 2 0 3 0 8 .287 .345 .438 .784 .275 .291 .289 .284 .346 1.15 3 7 27 111 $2.50M
2070 SF 4 All-Star 155 608 99 186 35 2 18 66 66 4 100 1 1 0 2 3 .306 .376 .459 .835 .327 .299 .307 .305 .289 1.11 9 7 28 111 $2.85M
2071 SF 4 All-Star - Short Stop 154 621 95 162 34 1 16 77 70 10 121 1 1 1 3 9 .261 .341 .396 .737 .292 .243 .282 .241 .327 1.11 9 5 29 111 $3.20M
2072 SF 4 140 543 70 149 36 0 15 57 58 4 94 0 1 1 0 6 .274 .345 .424 .769 .331 .249 .309 .241 .250 1.01 4 8 30 111 $2.75M
2073 SF 4 155 622 93 169 51 2 22 78 73 2 122 1 0 2 1 7 .272 .347 .466 .813 .292 .266 .291 .252 .263 1.01 4 8 31 111 $2.75M
2074 SF 5 All-Star - Short Stop 155 615 93 174 39 0 17 90 93 4 130 0 1 6 1 3 .283 .379 .429 .808 .301 .271 .291 .276 .299 1.16 13 11 32 110 $2.70M
2075 SF 4 All-Star - Short Stop 148 577 78 155 33 1 14 88 76 2 103 0 2 0 3 6 .269 .352 .402 .755 .309 .256 .276 .262 .333 1.21 7 9 33 110 $2.85M
2076 SF 4 69 260 27 78 18 1 5 29 23 1 45 1 1 1 1 1 .300 .358 .435 .793 .295 .302 .314 .285 .299 0.97 2 0 34 107 $2.85M
Total 1719 6278 882 1752 393 22 177 839 707 42 1167 11 8 20 15 66 .279 .353 .433 .786 .301 .271 .290 .269 .293 1.07 73 77 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 SF 0 .000 3 1.000 3 1.000 1 .500 2 .833 3 1.000 0 .000 0 .000 0 .000 0 .000 0 100% 1 2 0 2 .947
2064 SF 0 .000 9 .974 69 .985 0 .000 0 .000 5 1.000 1 .000 1 .000 0 .000 0 .000 0 46.2% 0 29 0 7 .984
2065 SF 0 .000 1 1.000 16 1.000 10 1.000 0 .000 9 1.000 10 1.000 3 1.000 7 1.000 0 .000 10 0% 0 6 0 0 1.000
2066 SF 0 .000 0 .000 1 1.000 0 .000 0 .000 130 .982 7 1.000 0 .000 5 1.000 2 .000 2 0% 0 54 0 10 .983
2067 SF Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 151 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 80 0 9 .987
2068 SF 0 .000 0 .000 7 1.000 0 .000 0 .000 131 .990 5 1.000 0 .000 0 .000 5 1.000 5 0% 0 80 0 6 .990
2069 SF 0 .000 0 .000 4 1.000 0 .000 0 .000 109 .985 2 1.000 0 .000 0 .000 2 1.000 37 0% 0 70 0 8 .986
2070 SF 0 .000 0 .000 0 .000 0 .000 0 .000 152 .989 0 .000 0 .000 0 .000 0 .000 3 0% 0 64 0 7 .989
2071 SF 0 .000 0 .000 0 .000 0 .000 0 .000 154 .988 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 8 .988
2072 SF 0 .000 0 .000 3 1.000 0 .000 1 1.000 133 .984 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 65 0 10 .984
2073 SF 0 .000 0 .000 0 .000 0 .000 0 .000 155 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 80 0 14 .980
2074 SF Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 155 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 94 0 12 .984
2075 SF 0 .000 0 .000 0 .000 0 .000 4 1.000 144 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 65 0 12 .980
2076 SF 0 .000 0 .000 0 .000 0 .000 0 .000 69 .997 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 1 .997
Total 0 .000 13 .982 103 .988 11 .963 7 .917 1500 .985 28 1.000 4 1.000 12 1.000 12 1.000 57 53.3% 1 777 0 106 .985


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
04/01/23 April 10th 2059 Draft Prospect Pool San Francisco Turtles 17 Latin American Academy Signee

Statistics/Graph Selection: