Neal Williams [ID #331853]
Free Agent
2B
|
| Home Town: Prescott Valley, Arizona College: University of Arizona Drafted: 2062, Round #4 by Twin Falls Wildcats |
| Minor Leaguer | Bats (R) Throws (R) Positions: 2b of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 34 | Hitting: | 11 | Fielding: | 15 |
| Height: 5' 11" | Bat Control: | 8 | Range: | 15 |
| Weight: 194 | Plate Discipline: | 9 | Arm: | 11 |
| Experience: 0 years | Power: | 10 | Skill Index: | 88 |
| Salary: $0.20M | Speed: | 9 | Potential: | 12 |
|
| Scouting Report: He can be a good hitter. He can develop into an above average slugger. He can be amazing in the field. He is getting to the age where his skills may decline quickly. |