Ricardo Serna



Ricardo Serna
United States   Ricardo Serna [ID #331890] Bookmark Ricardo Serna          Waivers          3B
Home Town: Portsmouth, Virginia           Junior College: Patrick Henry Community College           Drafted: 2060, Round #2 by Brentwood Bearcats
VeteranBats (S)                      Throws (R)                      Positions: 3B C ss
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 17 Fielding: 16
Height: 5' 10"Bat Control: 9 Range: 11
Weight: 181Plate Discipline: 8 Arm: 16
Experience: 11 years Power: 13 Skill Index: 12 / 20 97
Salary: $2.30MSpeed: 7 Potential:13 / 20 13
Scouting Report: He can be a great hitter. He can develop into an above average slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2064 BWD 3 6 19 4 4 0 0 2 6 0 1 4 0 0 0 0 0 .211 .250 .526 .776 .429 .083 .300 .111 .200 0.86 0 0 22 86 $0.20M
2065 BWD 3 139 406 38 93 19 1 9 32 12 2 79 0 1 1 0 0 .229 .255 .347 .602 .236 .226 .196 .262 .193 1.92 5 1 23 91 $0.50M
2066 BWD 4 143 548 47 134 30 1 7 59 27 2 97 1 0 0 0 4 .245 .281 .341 .622 .250 .242 .245 .244 .241 1.92 4 2 24 98 $0.65M
2067 BWD 5 All-Star 155 587 61 171 54 2 11 60 34 2 83 2 0 1 2 4 .291 .330 .446 .776 .267 .300 .298 .285 .251 1.24 4 4 25 106 $1.45M
2068 BWD 5 V.2 League ChampionshipAll-Star - Third Base 145 565 67 164 36 0 16 71 38 4 99 0 3 3 0 7 .290 .336 .439 .774 .245 .301 .314 .266 .331 1.56 9 3 26 108 $2.45M
2069 BWD 4 All-League - Third BaseAll-Star - Third Base 149 581 69 168 44 1 22 98 28 2 102 0 1 0 0 8 .289 .320 .482 .802 .287 .290 .302 .277 .319 1.49 12 10 27 108 $1.50M
2070 BWD 4 154 620 53 167 51 2 12 87 30 1 109 0 0 4 2 8 .269 .300 .416 .717 .219 .287 .278 .260 .304 1.29 13 9 28 108 $1.90M
2071 BWD 5 134 523 51 137 22 4 18 65 18 2 92 1 0 0 0 5 .262 .286 .423 .709 .290 .250 .267 .257 .276 1.43 8 6 29 108 $1.75M
2072 BWD 5 All-League - Catcher 144 576 60 169 49 0 20 88 32 0 100 1 1 2 0 3 .293 .329 .483 .812 .335 .265 .293 .293 .278 1.33 9 9 30 108 $1.60M
2073 BWD 5 V.1 League Championship 147 603 69 162 41 6 16 78 22 7 96 1 2 1 0 4 .269 .300 .436 .736 .240 .286 .230 .304 .277 1.36 8 7 31 107 $1.60M
2074 BWD 4 All-Star - Catcher 147 593 69 174 52 3 11 85 25 4 84 2 3 2 1 3 .293 .325 .447 .772 .281 .298 .304 .282 .308 1.28 11 6 32 106 $1.45M
2075 BWD 4 152 508 48 135 37 1 12 64 27 3 103 1 2 0 0 4 .266 .304 .413 .718 .259 .269 .265 .267 .279 1.57 9 4 33 103 $1.80M
2076 BWD 4 15 52 3 12 2 0 1 6 1 1 12 0 0 0 0 0 .231 .259 .327 .586 .211 .242 .304 .172 .267 0.63 0 0 34 97 $1.60M
Total 1630 6181 639 1690 437 21 157 799 294 31 1060 9 13 14 5 50 .273 .307 .427 .734 .267 .276 .275 .272 .280 1.44 92 61 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2064 BWD 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 2 1 0 0 1.000
2065 BWD 0 .000 64 .994 0 .000 0 .000 75 .928 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.1% 3 7 0 14 .970
2066 BWD 0 .000 79 1.000 0 .000 0 .000 64 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 28% 3 10 0 9 .984
2067 BWD 0 .000 38 .995 0 .000 0 .000 117 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 17.2% 2 13 0 8 .984
2068 BWD 0 .000 38 1.000 0 .000 0 .000 107 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 13.6% 2 11 0 13 .974
2069 BWD 0 .000 33 1.000 0 .000 0 .000 116 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 29.4% 0 10 0 6 .988
2070 BWD 0 .000 4 1.000 0 .000 0 .000 150 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 17 0 8 .980
2071 BWD 0 .000 134 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.3% 10 15 0 2 .998
2072 BWD 0 .000 98 1.000 0 .000 0 .000 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.5% 5 11 0 0 1.000
2073 BWD 0 .000 147 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.8% 6 13 0 0 1.000
2074 BWD 0 .000 98 1.000 6 .974 0 .000 43 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 43.2% 3 12 0 5 .993
2075 BWD 0 .000 80 .997 0 .000 0 .000 43 .972 0 .000 14 .972 1 1.000 0 .000 13 .970 15 38.2% 4 8 1 4 .992
2076 BWD 0 .000 10 1.000 5 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 22.2% 0 3 0 2 .978
Total 0 .000 829 .999 11 .962 0 .000 761 .967 0 .000 14 .972 1 1.000 0 .000 13 .970 15 34.2% 40 131 1 71 .989


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
06/16/23 April 7th 2060 Draft Prospect Pool Brentwood Bearcats 18 College Draftee
11/02/26 April 21st 2076 Brentwood Bearcats Free Agent Pool 34 Released

Statistics/Graph Selection: