Ray Panucci [ID #331899]
Free Agent
OF
|
| Home Town: Austin, Texas Junior College: Galveston College Drafted: 2061, Round #5 by Paterson Dodgers |
| Minor Leaguer | Bats (R) Throws (R) Positions: |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 34 | Hitting: | 12 | Fielding: | 7 |
| Height: 6' 4" | Bat Control: | 10 | Range: | 8 |
| Weight: 237 | Plate Discipline: | 4 | Arm: | 8 |
| Experience: 0 years | Power: | 11 | Skill Index: | 64 |
| Salary: $0.20M | Speed: | 4 | Potential: | 11 |
|
| Scouting Report: He can be a very good hitter. He can develop into a prolific slugger. He is not very fast. He will always be a below average fielder. He is getting to the age where his skills may decline quickly. |