Bobby Howard



Bobby Howard
United States   #50 - Bobby Howard [ID #331984] Bookmark Bobby Howard          Tuskegee Red Tails Tuskegee Red Tails Youth Product          P          +2
Home Town: Rye, New York           High School: South Rye High School           Drafted: 2059, Round #2
Veteran (15 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Hot]Defense
Age: 32Velocity: 17 Fielding: 8
Height: 6' 3"Change of Speeds: 16 Range: 8
Weight: 233Movement: 18 Arm: 9
Experience: 11 years Control: 16 Skill Index: 13 / 20 110
Salary: $2.70MStamina: 11 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup
Scouting Report: His fastball can be unhittable. His curveball can be exceptional. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 TSK 5 68 12 5 7 3 8 166 174 103 89 62 5 133 24 0 0 0 0 4.83 4.46 .266 .281 .246 1.452 63.0 1.12 - 8 1 21 88 $0.20M
2064 TSK 5 Cy YoungAll-League - PitcherAll-Star - Pitcher 78 18 8 6 8 6 228 173 77 70 66 5 227 29 6 0 0 1 2.76 3.60 .203 .207 .196 1.069 67.1 1.15 2.50 7 5 22 110 $0.50M
2065 TSK 5 V.2 League Championship 36 8 6 6 0 0 149 125 65 61 42 5 143 18 30 0 0 4 3.67 3.69 .223 .221 .226 1.149 66.2 1.37 4.90 4 3 23 113 $1.85M
2066 TSK 4 32 10 5 0 0 0 173 150 67 65 37 1 161 22 32 0 0 9 3.38 3.55 .228 .223 .234 1.087 67.5 0.98 5.81 6 4 24 113 $2.60M
2067 TSK 4 31 8 11 0 0 0 165 129 65 64 42 3 164 21 31 0 0 11 3.49 3.58 .209 .211 .205 1.055 67.3 0.88 3.71 0 5 25 113 $3.00M
2068 TSK 4 National Team 61 9 8 19 3 1 157 128 75 69 49 4 127 24 9 0 0 2 3.94 4.42 .215 .245 .175 1.148 65.9 0.92 3.56 5 2 26 113 $2.05M
2069 TSK 4 IV.1 League ChampionshipNational TeamAll-League - PitcherAll-Star - Pitcher 64 0 0 55 7 2 100 58 25 25 19 1 99 10 0 0 0 0 2.24 3.02 .167 .165 .170 0.777 68.5 1.13 - 2 0 27 113 $2.40M
2070 TSK 3 III.1 League ChampionshipNational TeamAll-Star - Pitcher 61 0 4 45 6 8 90 76 36 36 27 3 87 15 0 0 0 0 3.57 4.29 .224 .231 .214 1.169 66.0 1.00 - 1 0 28 113 $3.25M
2071 TSK 2 National TeamAll-Star - Pitcher 37 11 9 6 5 0 157 121 61 56 58 1 139 21 26 0 0 9 3.20 4.16 .209 .228 .189 1.144 65.2 1.02 5.00 5 4 29 113 $4.40M
2072 TSK 3 32 12 9 0 0 0 182 165 86 81 43 4 165 20 32 0 0 14 4.00 3.49 .234 .246 .210 1.163 66.6 1.21 5.50 3 6 30 113 $4.80M
2073 TSK 3 32 10 10 0 0 0 163 164 96 92 53 7 132 26 32 0 0 12 5.08 4.64 .258 .263 .249 1.374 65.7 1.01 5.41 5 3 31 111 $3.70M
2074 TSK 4 17 6 6 0 0 0 95 86 52 49 22 2 76 13 17 0 0 9 4.61 4.00 .234 .261 .188 1.150 66.2 1.34 5.00 0 3 32 110 $2.70M
Total 549 104 81 144 32 25 1829 1549 808 757 520 41 1653 243 215 0 0 71 3.72 3.90 .224 .234 .210 1.154 66.2 1.08 4.93 46 36 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 TSK 68 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
2064 TSK 78 .872 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 5 .872
2065 TSK 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 TSK 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2067 TSK 31 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
2068 TSK 61 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2069 TSK 64 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 TSK 61 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .938
2071 TSK 37 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
2072 TSK 32 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .931
2073 TSK 32 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .909
2074 TSK 17 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
Total 549 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 15 .949


Date Game Date Team From Team To Age Transaction Type
12/23/22 January 13th 2058 - Draft Prospect Pool 16 Created as Draft Prospect
03/31/23 April 7th 2059 Draft Prospect Pool Tuskegee Red Tails 17 High School Draftee

Statistics/Graph Selection: