| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 07/01/23 | May 31st 2060 | Draft Prospect Pool | Cleveland Thunder | 17 | High School Draftee |
| 08/02/24 | July 21st 2065 | Cleveland Thunder | Free Agent Pool | 22 | Released |
| 08/04/24 | July 28th 2065 | Waivers | Deadwood Perambulators | 22 | Waiver Claim |
| 08/04/24 | July 28th 2065 | Deadwood Perambulators | Free Agent Pool | 22 | Released |
| 08/08/24 | August 14th 2065 | Waivers | Corvallis Ravens | 22 | Waiver Claim |
| 09/21/24 | April 10th 2066 | Corvallis Ravens | Free Agent Pool | 23 | Released |
| 09/25/24 | April 25th 2066 | Waivers | Lakeland Vikings | 23 | Waiver Claim |
| 11/10/24 | October 18th 2066 | Lakeland Vikings | Free Agent Pool | 23 | Released |
| 12/26/24 | June 18th 2067 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
| 12/29/24 | July 2nd 2067 | Memphis Redbirds | Free Agent Pool | 24 | Released |
| 02/06/25 | February 5th 2068 | Waivers | Abilene Patriots | 25 | Waiver Claim |
| 02/10/25 | March 6th 2068 | Abilene Patriots | Free Agent Pool | 25 | Released |
| 02/13/25 | March 12th 2068 | Waivers | Champaign Suzumebachi | 25 | Waiver Claim |
| 03/16/25 | July 7th 2068 | Champaign Suzumebachi | Free Agent Pool | 25 | Released |
| 03/28/25 | August 19th 2068 | Free Agent Pool | Eau Claire Warriors | 25 | Free Agent Signee |
| 05/02/25 | March 14th 2069 | Eau Claire Warriors | Free Agent Pool | 26 | Released |
| 05/08/25 | April 5th 2069 | Free Agent Pool | Memphis Redbirds | 26 | Free Agent Signee |
| 05/10/25 | April 14th 2069 | Memphis Redbirds | Free Agent Pool | 26 | Released |
| 08/21/26 | May 3rd 2075 | Free Agent Pool | Laredo Vultures | 32 | Free Agent Signee |
| 09/18/26 | August 19th 2075 | Laredo Vultures | Free Agent Pool | 32 | Released |
|
Statistics/Graph Selection: |