Iakopo Sio



Iakopo Sio
American Samoa   #64 - Iakopo Sio [ID #336766] Bookmark Iakopo Sio          Vicksburg Warriors Vicksburg Warriors Youth Product          P
Home Town: Pago Pago, American Samoa           School: none           Drafted: 2063, Round #1
Veteran (12 years with club)Bats (L)                      Throws (L)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 37Velocity: 12 Fielding: 8
Height: 6' 1"Change of Speeds: 16 Range: 13
Weight: 212Movement: 15 Arm: 8
Experience: 11 years Control: 12 Skill Index: 12 / 20 98
Salary: $2.10MStamina: 12 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup, Sinker
Scouting Report: He can be a strike out pitcher. His curveball can be exceptional. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2063 VIC 5 26 2 15 0 0 0 102 ⅔ 122 90 78 53 0 53 11 26 0 0 2 6.84 4.98 .291 .296 .290 1.705 60.3 1.09 3.42 5 1 25 82 $0.20M
2064 VIC 6 31 9 6 0 0 0 189 164 88 73 77 2 120 15 31 1 0 20 3.48 4.07 .232 .143 .242 1.286 63.3 1.54 5.71 8 4 26 100 $0.50M
2065 VIC 6 National Team 35 12 15 0 0 0 200 ⅓ 194 115 104 65 9 126 24 35 7 1 18 4.67 4.49 .248 .150 .262 1.338 64.7 1.37 5.03 13 7 27 124 $0.50M
2066 VIC 6 National Team 33 14 9 0 0 0 216 ⅓ 176 95 91 60 3 151 34 33 6 1 19 3.79 4.59 .218 .111 .227 1.105 65.6 1.04 5.91 7 6 28 124 $1.15M
2067 VIC 6 VI.6 League ChampionshipNational Team 23 14 3 0 0 0 156 ⅓ 151 71 64 52 1 101 13 23 4 1 14 3.68 3.91 .252 .281 .250 1.305 64.6 1.22 6.65 7 8 29 124 $1.75M
2068 VIC 5 National Team 37 11 16 0 0 0 239 233 127 112 84 3 147 31 37 7 0 18 4.22 4.62 .252 .173 .266 1.339 64.4 1.25 4.38 7 6 30 124 $1.80M
2069 VIC 6 National TeamAll-Star - Pitcher 33 21 5 0 0 0 240 ⅓ 208 88 82 68 7 152 22 33 7 1 21 3.07 3.96 .230 .218 .231 1.178 65.4 1.18 5.12 5 14 31 124 $2.05M
2070 VIC 6 National TeamCy YoungAll-League - PitcherAll-Star - Pitcher 36 12 19 0 0 0 273 ⅓ 214 117 96 78 13 168 23 36 12 1 29 3.16 3.95 .212 .156 .217 1.116 65.3 1.29 3.81 13 6 32 123 $2.50M
2071 VIC 6 National Team 38 13 20 0 0 0 224 ⅓ 217 118 108 79 12 134 22 38 2 0 20 4.33 4.37 .247 .145 .258 1.373 63.9 1.37 3.61 11 8 33 122 $2.50M
2072 VIC 6 National TeamAll-Star - Pitcher 29 16 10 0 0 0 223 ⅔ 185 81 69 61 6 110 24 29 4 0 23 2.78 4.40 .218 .243 .216 1.127 65.2 1.17 5.21 7 6 34 118 $2.15M
2073 VIC 6 National TeamAll-Star - Pitcher 25 8 10 0 0 0 169 ⅔ 160 70 57 49 6 95 15 25 3 1 13 3.02 4.07 .244 .177 .251 1.267 62.9 1.31 4.68 6 6 35 111 $2.00M
2074 VIC 6 National TeamAll-Star - Pitcher 30 14 9 0 0 0 208 ⅓ 190 80 72 66 5 101 14 30 4 3 21 3.11 4.00 .241 .205 .245 1.253 62.6 1.26 4.77 9 8 36 106 $1.85M
2075 VIC 6 National Team 29 11 13 0 0 0 191 183 90 86 70 7 72 20 29 2 0 15 4.05 4.87 .250 .179 .263 1.361 62.3 1.27 4.69 4 2 37 98 $2.10M
Total 405 157 150 0 0 0 2634 ⅓ 2397 1230 1092 862 74 1530 268 405 59 9 233 3.73 4.30 .238 .183 .245 1.265 64.1 1.26 4.80 102 82 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 VIC 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2064 VIC 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2065 VIC 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2066 VIC 33 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .977
2067 VIC 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2068 VIC 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2069 VIC 33 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .984
2070 VIC 36 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 2 .974
2071 VIC 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 VIC 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 VIC 25 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .939
2074 VIC 30 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .956
2075 VIC 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 405 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 8 .986


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 21 Created as Draft Prospect
01/26/24 March 14th 2063 Draft Prospect Pool Vicksburg Warriors 25 Asian Leagues Signee

Statistics/Graph Selection: