Tony Cole [ID #337949]
Free Agent
SS
|
| Home Town: Lodi, New Jersey College: Princeton University Drafted: 2063, Round #4 by Green Bay Mavericks |
| Professional | Bats (R) Throws (R) Positions: SS |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 30 | Hitting: | 10 | Fielding: | 14 |
| Height: 6' 2" | Bat Control: | 16 | Range: | 13 |
| Weight: 216 | Plate Discipline: | 9 | Arm: | 15 |
| Experience: 0 years | Power: | 6 | Skill Index: | 98 |
| Salary: $0.50M | Speed: | 15 | Potential: | 13 |
|
| Scouting Report: He can be a good hitter. He has decent speed. He can be outstanding in the field. He is probably too old to improve much more. |