Harold Davies [ID #338484]
Free Agent
P
|
| Home Town: Sioux Falls, South Dakota Junior College: Western Dakota Technical Institute Drafted: 2062, Round #5 by Paterson Dodgers |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 33 | Velocity: | 8 | Fielding: | 11 |
| Height: 6' 1" | Change of Speeds: | 10 | Range: | 6 |
| Weight: 205 | Movement: | 4 | Arm: | 11 |
| Experience: 0 years | Control: | 4 | Skill Index: | 52 |
| Salary: $0.20M | Stamina: | 5 | Potential: | 12 |
| Pitch Repertoire: Fastball, Changeup, Slider, Curveball |
|
| Scouting Report: His fastball can be unhittable. His control will always be below average. He may be limited to only a few innings. He is getting to the age where his skills may decline quickly. |