| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 11/24/23 | May 3rd 2062 | Draft Prospect Pool | Louisville Cardinals | 19 | College Draftee |
| 09/04/24 | January 26th 2066 | Louisville Cardinals | Free Agent Pool | 23 | Released |
| 11/07/25 | July 21st 2071 | Free Agent Pool | Ithaca Indians | 28 | Free Agent Signee |
| 11/14/25 | August 19th 2071 | Ithaca Indians | Free Agent Pool | 28 | Released |
| 06/05/26 | May 3rd 2074 | Free Agent Pool | Pasadena Aztecs | 31 | Free Agent Signee |
| 06/26/26 | July 21st 2074 | Pasadena Aztecs | Free Agent Pool | 31 | Released |
|
Statistics/Graph Selection: |