Luis Figueroa [ID #339823]
Free Agent
OF
|
| Home Town: New Ulm, Minnesota College: University of Minnesota Drafted: 2063, Round #5 by Collierville Dragons |
| Minor Leaguer | Bats (L) Throws (L) Positions: OF 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 33 | Hitting: | 12 | Fielding: | 11 |
| Height: 6' 0" | Bat Control: | 11 | Range: | 10 |
| Weight: 198 | Plate Discipline: | 9 | Arm: | 12 |
| Experience: 0 years | Power: | 5 | Skill Index: | 79 |
| Salary: $0.20M | Speed: | 9 | Potential: | 12 |
|
| Scouting Report: He can be a very good hitter. He can be outstanding in the field. He is getting to the age where his skills may decline quickly. |