| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | MON | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 | .000 | 1.000 | .000 | .000 | - | 0 | 0 | 25 | 90 | $0.20M | |
| Total | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 | .000 | 1.000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | MON | 0 | .000 | 0 | .000 | 0 | .000 | 1 | .500 | 0 | .000 | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 2 | 0% | 0 | 0 | 0 | 1 | .667 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 1 | .500 | 0 | .000 | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 2 | 0% | 0 | 0 | 0 | 1 | .667 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 09/08/23 | May 3rd 2061 | Draft Prospect Pool | Denver Broncos | 17 | High School Draftee |
| 09/15/23 | May 29th 2061 | Denver Broncos | Free Agent Pool | 17 | Released |
| 09/19/23 | June 10th 2061 | Free Agent Pool | Normal Knights | 17 | Free Agent Signee |
| 10/09/23 | August 30th 2061 | Normal Knights | Free Agent Pool | 17 | Released |
| 10/31/23 | January 13th 2062 | Waivers | Athens Gold | 18 | Waiver Claim |
| 04/08/24 | March 7th 2064 | Athens Gold | Free Agent Pool | 20 | Released |
| 09/06/24 | February 19th 2066 | Free Agent Pool | Navajo Nation Hippos | 22 | Free Agent Signee |
| 04/22/25 | January 13th 2069 | Navajo Nation Hippos | Free Agent Pool | 25 | Released |
| 05/10/25 | April 10th 2069 | Free Agent Pool | Montpelier Mountaineers | 25 | Free Agent Signee |
| 05/13/25 | April 21st 2069 | Montpelier Mountaineers | Free Agent Pool | 25 | Released |
| 04/10/26 | July 21st 2073 | Free Agent Pool | Providence Hawks | 29 | Free Agent Signee |
| 04/17/26 | August 19th 2073 | Providence Hawks | Free Agent Pool | 29 | Released |
|
Statistics/Graph Selection: |