John Beall [ID #344855]
Free Agent
2B
|
| Home Town: Reading, Pennsylvania College: Saint Joseph`s University Drafted: 2064, Round #2 by Vallejo Vultures |
| Professional | Bats (R) Throws (R) Positions: 2b of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 29 | Hitting: | 12 | Fielding: | 16 |
| Height: 5' 11" | Bat Control: | 8 | Range: | 14 |
| Weight: 198 | Plate Discipline: | 13 | Arm: | 7 |
| Experience: 1 year | Power: | 8 | Skill Index: | 86 |
| Salary: $0.50M | Speed: | 8 | Potential: | 12 |
|
| Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He can be amazing in the field. He has good overall potential. He is probably too old to improve much more. |