Sebastián Ibáñez



Sebastián Ibáñez
Mexico   #41 - Sebastián Ibáñez [ID #345708] Bookmark Sebastián Ibáñez          North Tonawanda Royals North Tonawanda Royals Youth Product          P
Home Town: Guadalajara, Mexico           School: none           Drafted: 2064, Round #1
Veteran (11 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 32Velocity: 13 Fielding: 12
Height: 6' 1"Change of Speeds: 15 Range: 10
Weight: 205Movement: 17 Arm: 15
Experience: 10 years Control: 12 Skill Index: 13 / 20 109
Salary: $2.35MStamina: 16 Potential:15 / 20 15
Pitch Repertoire: Fastball, Slider, Changeup, Splitter, Circle Changeup
Scouting Report: He can have a major league fastball. He can have a major league slider. He will be able to throw all day. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2066 NT 6 Rookie Pitcher of the Year 36 6 3 3 2 2 97 86 45 36 48 2 69 7 5 0 0 2 3.34 4.13 .232 .245 .208 1.402 60.5 1.07 4.60 7 1 22 80 $0.20M
2067 NT 5 All-Star - Pitcher 32 20 10 0 0 0 231 ⅓ 200 94 81 79 4 174 16 32 5 2 21 3.15 3.49 .225 .220 .235 1.223 63.7 1.26 4.78 7 13 23 97 $0.50M
2068 NT 5 33 12 16 0 0 0 223 ⅓ 216 122 107 95 7 161 18 33 5 0 15 4.31 3.96 .248 .247 .250 1.424 63.1 1.53 4.70 11 6 24 118 $1.70M
2069 NT 6 National TeamAll-League - PitcherAll-Star - Pitcher 33 15 7 0 0 0 234 ⅔ 207 102 78 79 4 178 14 33 7 3 23 2.99 3.39 .227 .213 .257 1.236 63.6 1.55 5.85 12 10 25 121 $2.40M
2070 NT 6 VI.15 League ChampionshipNational TeamCy YoungAll-League - PitcherAll-Star - Pitcher 32 20 7 0 0 0 230 ⅓ 208 97 83 72 4 184 9 32 10 4 21 3.24 2.96 .233 .223 .247 1.233 64.1 1.56 5.66 10 12 26 121 $2.65M
2071 NT 5 National TeamAll-Star - Pitcher 33 17 12 0 0 0 231 ⅓ 206 103 87 85 6 195 15 33 6 2 21 3.38 3.40 .231 .239 .221 1.284 63.3 1.33 4.58 7 11 27 121 $2.65M
2072 NT 6 National Team 32 12 14 0 0 0 201 ⅓ 191 128 120 82 8 169 14 32 5 2 10 5.36 3.58 .246 .248 .241 1.396 62.8 1.54 5.59 7 5 28 121 $3.00M
2073 NT 6 Cy YoungAll-League - PitcherAll-Star - Pitcher 33 17 10 0 0 0 248 ⅓ 198 93 80 89 7 213 12 33 12 3 20 2.90 3.11 .213 .192 .257 1.184 63.7 1.36 5.94 14 11 29 120 $2.50M
2074 NT 6 National Team 33 13 10 0 0 0 218 ⅓ 218 104 80 70 5 153 19 33 5 4 19 3.30 3.82 .249 .243 .259 1.342 64.3 1.43 5.15 6 12 30 120 $2.45M
2075 NT 6 All-League - Pitcher 31 16 10 0 0 0 227 ⅓ 206 84 76 70 8 184 22 31 2 0 22 3.01 3.76 .237 .243 .227 1.249 63.0 1.39 4.87 5 14 31 115 $1.90M
2076 NT 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 32 109 $2.35M
Total 328 148 99 3 2 2 2143 ⅓ 1936 972 828 769 55 1680 146 297 57 20 174 3.48 3.52 .234 .229 .242 1.288 63.4 1.42 5.23 86 95 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2066 NT 36 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .917
2067 NT 32 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .976
2068 NT 33 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
2069 NT 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2070 NT 32 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .980
2071 NT Gold Glove - Pitcher 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 NT 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2073 NT Gold Glove - Pitcher 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2074 NT 33 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .941
2075 NT 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2076 NT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 328 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 6 .985


Date Game Date Team From Team To Age Transaction Type
05/26/23 January 13th 2060 - Draft Prospect Pool 16 Created as Draft Prospect
04/19/24 April 7th 2064 Draft Prospect Pool North Tonawanda Royals 20 Latin American Academy Signee

Statistics/Graph Selection: