| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | SBO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 27 | 79 | $0.50M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | SBO | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 04/26/24 | May 3rd 2064 | Draft Prospect Pool | Commerce City Night Bees | 19 | Latin American Academy Signee |
| 02/14/25 | March 14th 2068 | Commerce City Night Bees | Free Agent Pool | 23 | Released |
| 04/28/25 | March 6th 2069 | Free Agent Pool | Seattle Rickey | 24 | Free Agent Signee |
| 05/09/25 | April 10th 2069 | Seattle Rickey | Free Agent Pool | 24 | Released |
| 05/12/25 | April 18th 2069 | Waivers | Abilene Patriots | 24 | Waiver Claim |
| 05/16/25 | May 3rd 2069 | Abilene Patriots | Free Agent Pool | 24 | Released |
| 12/19/25 | March 14th 2072 | Free Agent Pool | San Bernardino Ninjas | 27 | Free Agent Signee |
| 01/02/26 | May 3rd 2072 | San Bernardino Ninjas | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |