| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2067 | COP | 4 | 28 | 1 | 0 | 0 | 3 | 3 | 18 | ⅓ | 25 | 11 | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4.91 | 6.92 | .325 | .280 | .346 | 1.636 | 66.9 | 0.92 | - | 2 | 0 | 22 | 76 | $0.20M | |
| 2068 | COP | 4 | 23 | 0 | 0 | 0 | 0 | 1 | 23 | ⅓ | 40 | 17 | 17 | 2 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 6.56 | 5.76 | .370 | .368 | .373 | 1.929 | 63.1 | 1.06 | - | 1 | 0 | 23 | 79 | $0.50M | |
| 2070 | CC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 1.10 | .571 | .333 | .750 | 5.000 | 65.5 | 0.00 | - | 0 | 0 | 25 | 84 | $0.50M | ||
| Total | 52 | 1 | 1 | 0 | 3 | 4 | 42 | ⅔ | 69 | 32 | 31 | 8 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 6.54 | 6.15 | .359 | .341 | .374 | 1.875 | 64.7 | 0.97 | - | 3 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2067 | COP | 28 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| 2068 | COP | 23 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| 2070 | CC | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 52 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/17/24 | July 22nd 2064 | Draft Prospect Pool | Portland Roadrunners | 19 | Latin American Academy Signee |
| 08/09/24 | August 20th 2065 | Portland Roadrunners | Free Agent Pool | 20 | Released |
| 08/11/24 | August 25th 2065 | Waivers | Columbia Catfish | 20 | Waiver Claim |
| 10/01/24 | May 17th 2066 | Columbia Catfish | Free Agent Pool | 21 | Released |
| 10/29/24 | August 31st 2066 | Free Agent Pool | Kodiak Mules | 21 | Free Agent Signee |
| 12/16/24 | May 17th 2067 | Kodiak Mules | Free Agent Pool | 22 | Released |
| 12/26/24 | June 20th 2067 | Free Agent Pool | Copley Indians | 22 | Free Agent Signee |
| 05/17/25 | May 6th 2069 | Copley Indians | Free Agent Pool | 24 | Released |
| 05/24/25 | June 3rd 2069 | Free Agent Pool | Baltimore Orioles | 24 | Free Agent Signee |
| 07/16/25 | March 11th 2070 | Frederick Aces | Free Agent Pool | 25 | Released |
| 07/20/25 | March 18th 2070 | Waivers | San Mateo Giants | 25 | Waiver Claim |
| 07/22/25 | March 25th 2070 | San Mateo Giants | Free Agent Pool | 25 | Released |
| 07/26/25 | April 10th 2070 | Free Agent Pool | Carson City Cougars | 25 | Free Agent Signee |
| 11/14/25 | August 19th 2071 | Carson City Cougars | Free Agent Pool | 26 | Released |
|
Statistics/Graph Selection: |