| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2067 | RP | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ⅔ | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.27 | 3.37 | .389 | 1.000 | .267 | 2.182 | 61.6 | 1.50 | - | 0 | 0 | 22 | 60 | $0.20M | |
| 2074 | MEM | 1 | 18 | 2 | 1 | 0 | 0 | 2 | 8 | ⅓ | 10 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.40 | 4.18 | .294 | .000 | .400 | 1.800 | 55.4 | 0.47 | - | 0 | 0 | 29 | 80 | $0.50M | |
| Total | 20 | 2 | 2 | 0 | 0 | 2 | 12 | 17 | 10 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.50 | 3.93 | .327 | .250 | .350 | 1.917 | 57.5 | 0.67 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2067 | RP | 2 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| 2074 | MEM | 18 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 20 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 09/27/24 | May 3rd 2066 | Draft Prospect Pool | Rohnert Park Rebels | 21 | College Draftee |
| 02/05/25 | January 22nd 2068 | Rohnert Park Rebels | Free Agent Pool | 23 | Released |
| 02/26/25 | April 25th 2068 | Free Agent Pool | Oak Lawn Athletics | 23 | Free Agent Signee |
| 07/06/25 | January 13th 2070 | Oak Lawn Athletics | Free Agent Pool | 25 | Released |
| 07/09/25 | January 22nd 2070 | Free Agent Pool | Coconut Creek Catfish | 25 | Free Agent Signee |
| 07/14/25 | March 8th 2070 | Coconut Creek Catfish | Free Agent Pool | 25 | Released |
| 07/20/25 | March 18th 2070 | Free Agent Pool | Carson City Cougars | 25 | Free Agent Signee |
| 11/21/25 | September 12th 2071 | Carson City Cougars | Free Agent Pool | 26 | Released |
| 06/09/26 | May 17th 2074 | Free Agent Pool | Memphis Redbirds | 29 | Free Agent Signee |
| 06/20/26 | June 27th 2074 | Memphis Redbirds | Free Agent Pool | 29 | Released |
|
Statistics/Graph Selection: |