| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | QUI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 28 | 80 | $0.20M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | QUI | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 12/22/23 | August 19th 2062 | Draft Prospect Pool | Montgomery Mountaineers | 17 | High School Draftee |
| 02/02/24 | April 7th 2063 | Montgomery Mountaineers | Free Agent Pool | 18 | Released |
| 02/07/24 | April 25th 2063 | Waivers | Hutchinson Polar Bears | 18 | Waiver Claim |
| 09/20/24 | April 7th 2066 | Hutchinson Polar Bears | Free Agent Pool | 21 | Released |
| 10/29/24 | August 31st 2066 | Free Agent Pool | Waipahu Indians | 21 | Free Agent Signee |
| 10/03/25 | March 15th 2071 | Waipahu Indians | Free Agent Pool | 26 | Released |
| 10/31/25 | June 25th 2071 | Free Agent Pool | Edmond Rebels | 26 | Free Agent Signee |
| 10/31/25 | June 25th 2071 | Edmond Rebels | Free Agent Pool | 26 | Released |
| 03/27/26 | May 29th 2073 | Free Agent Pool | Quincy Patriots | 28 | Free Agent Signee |
| 03/27/26 | May 29th 2073 | Quincy Patriots | Free Agent Pool | 28 | Released |
|
Statistics/Graph Selection: |