| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 07/19/24 | May 29th 2065 | Draft Prospect Pool | Pullman Pioneers | 20 | College Draftee |
| 07/18/25 | March 14th 2070 | Pullman Pioneers | Free Agent Pool | 25 | Released |
| 10/03/25 | March 14th 2071 | Free Agent Pool | West Orange Spartans | 26 | Free Agent Signee |
| 02/13/26 | October 10th 2072 | West Orange Spartans | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |