Tony Pineda



Tony Pineda
Panama   #8 - Tony Pineda [ID #350474] Bookmark Tony Pineda          Fullerton Distortion Fullerton Distortion Youth Product          P
Home Town: Panama City, Panama           School: none           Drafted: 2062, Round #1
Veteran (12 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 30Velocity: 16 Fielding: 13
Height: 6' 4"Change of Speeds: 15 Range: 14
Weight: 223Movement: 16 Arm: 18
Experience: 9 years Control: 19 Skill Index: 14 / 20 118
Salary: $1.95MStamina: 11 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup, Slider
Scouting Report: He can be a strike out pitcher. He can have a major league curveball. He is probably too old to improve much more.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2065 FUL 5 6 2 0 0 0 0 16 24 18 16 7 1 14 7 4 0 0 0 8.82 8.24 .338 .382 .297 1.959 63.5 0.72 6.00 0 0 20 89 $0.20M
2066 FUL 4 30 11 9 0 0 0 156 169 87 77 43 2 92 17 30 0 0 12 4.43 4.18 .273 .257 .291 1.369 66.2 1.05 5.80 6 8 21 100 $0.50M
2067 FUL 3 National Team 36 14 14 0 0 0 233 250 103 97 41 6 192 19 36 4 0 21 3.74 3.08 .267 .253 .288 1.273 70.5 1.22 4.14 2 10 22 118 $0.50M
2068 FUL 4 National Team 6 3 1 0 0 0 35 38 18 18 5 0 33 1 6 0 0 3 4.58 2.02 .262 .235 .300 1.217 71.8 0.95 4.00 1 3 23 118 $1.65M
2069 FUL 4 National Team 34 11 16 0 0 0 230 231 109 97 58 3 187 26 34 2 0 19 3.79 3.69 .257 .280 .232 1.268 68.7 1.19 3.88 5 8 24 118 $1.85M
2070 FUL 3 National Team 33 13 14 0 0 0 218 217 99 91 47 2 169 23 33 2 1 20 3.75 3.53 .256 .238 .276 1.216 71.0 1.34 4.30 1 12 25 118 $2.10M
2071 FUL 4 National Team 32 14 9 0 0 0 210 222 99 89 40 3 170 26 32 2 0 17 3.81 3.69 .265 .259 .274 1.262 69.5 1.12 5.44 9 11 26 118 $2.05M
2072 FUL 4 National Team 34 12 13 0 0 0 216 227 110 101 43 6 166 18 34 1 0 19 4.20 3.30 .266 .299 .232 1.276 68.7 1.23 4.88 1 9 27 118 $2.80M
2073 FUL 4 National Team 34 11 15 0 0 0 213 249 112 104 38 1 185 19 34 3 0 15 4.38 3.07 .290 .296 .280 1.348 70.1 1.27 4.50 1 5 28 118 $2.75M
2074 FUL 5 National Team 32 9 13 0 0 0 211 209 92 87 43 6 162 23 32 3 0 17 3.71 3.64 .255 .266 .240 1.223 69.6 1.38 4.19 3 6 29 118 $2.20M
2075 FUL 5 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 30 118 $1.95M
Total 277 100 104 0 0 0 1741 1836 847 777 365 30 1370 179 275 17 1 143 4.02 3.51 .266 .269 .263 1.281 69.4 1.21 4.63 29 72 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2065 FUL 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 FUL 30 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .917
2067 FUL 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2068 FUL 6 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
2069 FUL 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2070 FUL 33 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .909
2071 FUL 32 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .951
2072 FUL 34 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .975
2073 FUL 34 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .974
2074 FUL 32 .881 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 5 .881
2075 FUL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 277 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 15 .951


Date Game Date Team From Team To Age Transaction Type
08/11/23 January 13th 2061 - Draft Prospect Pool 16 Created as Draft Prospect
11/10/23 March 14th 2062 Draft Prospect Pool Fullerton Distortion 17 Latin American Academy Signee

Statistics/Graph Selection: