| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | LEE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 30 | 82 | $0.20M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | LEE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/10/24 | June 25th 2064 | Draft Prospect Pool | East Providence Americans | 19 | Latin American Academy Signee |
| 03/06/25 | May 25th 2068 | East Providence Americans | Free Agent Pool | 23 | Released |
| 03/10/25 | June 8th 2068 | Free Agent Pool | Colchester Ducks | 23 | Free Agent Signee |
| 03/14/25 | June 25th 2068 | Colchester Ducks | Free Agent Pool | 23 | Released |
| 12/26/25 | April 7th 2072 | Free Agent Pool | Clearwater Dolphins | 27 | Free Agent Signee |
| 01/02/26 | May 3rd 2072 | Clearwater Dolphins | Free Agent Pool | 27 | Released |
| 09/18/26 | August 19th 2075 | Free Agent Pool | Leesburg Leprechauns | 30 | Free Agent Signee |
| 09/25/26 | September 12th 2075 | Leesburg Leprechauns | Free Agent Pool | 30 | Released |
|
Statistics/Graph Selection: |