Gavin Reid [ID #351173]
Free Agent
P
|
| Home Town: Greenville, South Carolina College: Clemson University Drafted: 2066, Round #8 by Pensacola Sharks |
| Minor Leaguer | Bats (L) Throws (L) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 31 | Velocity: | 6 | Fielding: | 9 |
| Height: 6' 3" | Change of Speeds: | 5 | Range: | 8 |
| Weight: 223 | Movement: | 11 | Arm: | 9 |
| Experience: 0 years | Control: | 8 | Skill Index: | 61 |
| Salary: $0.20M | Stamina: | 9 | Potential: | 9 |
| Pitch Repertoire: Fastball, Slider, Changeup, Cutter |
|
| Scouting Report: His slider can be exceptional. He is probably too old to improve much more. |