| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | POM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 23 | 82 | $0.50M | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | POM | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/27/23 | January 13th 2062 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 12/10/23 | July 2nd 2062 | Draft Prospect Pool | Newark Grizzlies | 16 | Latin American Academy Signee |
| 02/03/24 | April 11th 2063 | Newark Grizzlies | Free Agent Pool | 17 | Released |
| 02/08/24 | April 29th 2063 | Waivers | Poughkeepsie Wolves | 17 | Waiver Claim |
| 05/10/24 | June 25th 2064 | Poughkeepsie Wolves | Free Agent Pool | 18 | Released |
| 05/24/24 | August 19th 2064 | Free Agent Pool | Pomona Wolves | 18 | Free Agent Signee |
| 06/21/25 | September 16th 2069 | Pomona Wolves | Free Agent Pool | 23 | Released |
| 08/29/25 | August 19th 2070 | Free Agent Pool | Butte Stallions | 24 | Free Agent Signee |
| 09/18/25 | November 2nd 2070 | Butte Stallions | Free Agent Pool | 24 | Released |
| 11/14/25 | August 19th 2071 | Free Agent Pool | Bronx Bombers | 25 | Free Agent Signee |
| 01/09/26 | May 29th 2072 | Bronx Bombers | Free Agent Pool | 26 | Released |
|
Statistics/Graph Selection: |